
Milton-Union
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Franklin-Monroe | L 44-15 | 0-1 (0-0) |
| Tue. 5 | Graham | L 47-44 | 0-2 (0-0) |
| Fri. 8 | at Lehman Catholic | L 57-26 | 0-3 (0-1) |
| Tue. 12 | Troy Christian | L 58-41 | 0-4 (0-2) |
| Fri. 15 | Miami East | L 55-24 | 0-5 (0-3) |
| Tue. 19 | Covington | L 48-46 | 0-6 (0-4) |
| Fri. 22 | at Bethel | W 43-32 | 1-6 (1-4) |
| Fri. 29 | at Oakwood | L 68-45 | 1-7 (1-4) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Northridge | L 63-27 | 1-8 (1-5) |
| Fri. 12 | at Riverside | L 55-37 | 1-9 (1-6) |
| Sat. 13 | Newton | L 45-35 | 1-10 (1-6) |
| Fri. 19 | Lehman Catholic | L 52-33 | 1-11 (1-7) |
| Sat. 20 | at National Trail | W 57-47 Overtime | 2-11 (1-7) |
| Tue. 23 | at Troy Christian | L 69-37 | 2-12 (1-8) |
| Fri. 26 | at Miami East | L 56-29 | 2-13 (1-9) |
| Sat. 27 | at Arcanum | L 46-41 | 2-14 (1-9) |
| Tue. 30 | at Covington | L 61-52 | 2-15 (1-10) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Bethel | W 50-43 | 3-15 (2-10) |
| Fri. 9 | at Northridge | L 48-32 | 3-16 (2-11) |
| Sat. 10 | Bradford | L 56-45 | 3-17 (2-11) |
| Tue. 13 | Riverside | L 59-44 | 3-18 (2-12) |
| Fri. 16 | at Brookville | L 81-54 | 3-19 (2-12) |
| Tue. 20 | at Tri-Village | L 82-40 Postseason | 3-20 (2-12) |




