
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Northridge | 14 - 0 | 1.000 | 74.4 | 39.9 | 22 - 1 | .957 | 70.3 | 44.8 | W20 |
| Troy Christian | 11 - 3 | .786 | 62.0 | 44.4 | 18 - 5 | .783 | 59.5 | 46.0 | W4 |
| Lehman Catholic | 10 - 4 | .714 | 58.0 | 47.8 | 17 - 6 | .739 | 62.6 | 49.9 | L1 |
| Miami East | 8 - 6 | .571 | 45.1 | 41.7 | 10 - 13 | .435 | 42.3 | 45.1 | L1 |
| Milton-Union | 4 - 10 | .286 | 45.9 | 58.7 | 8 - 15 | .348 | 45.6 | 56.1 | L2 |
| Bethel | 4 - 10 | .286 | 43.9 | 56.5 | 7 - 16 | .304 | 45.4 | 53.8 | L8 |
| Covington | 3 - 11 | .214 | 42.9 | 61.4 | 3 - 20 | .130 | 43.2 | 59.2 | L7 |
| Riverside | 2 - 12 | .143 | 46.9 | 68.8 | 6 - 17 | .261 | 48.9 | 65.3 | L2 |
| Recent Results |
|---|
| Saturday, February 28, 2026 |
| Tri County North 75, Lehman Catholic 55 postseason |
| Friday, February 27, 2026 |
| Troy Christian 56, Triad 18 postseason |
| Thursday, February 26, 2026 |
| Anna 54, Miami East 35 postseason |
| Fort Recovery 56, Covington 27 postseason |
| Northridge 80, Northwestern 41 postseason |
| Indian Lake 66, Milton-Union 50 postseason |
| Monday, February 23, 2026 |
| Thurgood Marshall 65, Bethel 56 postseason |
| Twin Valley South 62, Riverside 60 postseason |




