
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Northridge | 14 - 0 | 1.000 | 74.4 | 39.9 | 21 - 1 | .955 | 69.9 | 45.0 | W19 |
| Troy Christian | 11 - 3 | .786 | 62.0 | 44.4 | 17 - 5 | .773 | 59.6 | 47.2 | W3 |
| Lehman Catholic | 10 - 4 | .714 | 58.0 | 47.8 | 17 - 5 | .773 | 62.9 | 48.8 | W1 |
| Miami East | 8 - 6 | .571 | 45.1 | 41.7 | 10 - 12 | .455 | 42.6 | 44.7 | W1 |
| Milton-Union | 4 - 10 | .286 | 45.9 | 58.7 | 8 - 14 | .364 | 45.4 | 55.6 | L1 |
| Bethel | 4 - 10 | .286 | 43.9 | 56.5 | 7 - 15 | .318 | 44.9 | 53.3 | L7 |
| Covington | 3 - 11 | .214 | 42.9 | 61.4 | 3 - 19 | .136 | 43.9 | 59.4 | L6 |
| Riverside | 2 - 12 | .143 | 46.9 | 68.8 | 6 - 16 | .273 | 48.4 | 65.5 | L1 |
| Recent Results |
|---|
| Tuesday, February 17, 2026 |
| Troy Christian 54, Newton 50 |
| Miami East 47, Milton-Union 32 |
| Saturday, February 14, 2026 |
| Milton-Union 57, National Trail 55 |
| Lehman Catholic 66, Bradford 39 |
| Northridge 86, Covington 32 |
| Anna 53, Miami East 41 |
| Friday, February 13, 2026 |
| Miami East 48, Bethel 17 |
| Troy Christian 52, Lehman Catholic 43 |




