
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Bethel | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Covington | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Lehman Catholic | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Miami East | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Milton-Union | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Northridge | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Riverside | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Troy Christian | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |




