
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Filip McMaken (Jr), Covington | 11.55 |
| 2. | Day'Lynn Garrett (Sr), Covington | 11.68 |
| 3. | Trent Reynolds (Jr), Covington | 11.90 |
| 4. | Jordan Miller (Jr), Covington | 12.17 |
| 5. | Caiden Walters (So), Covington | 13.09 |
| 6. | Gibson Leach (So), Covington | 13.50 |
| 7. | Sam Godin (So), Covington | 13.55 |
| 8. | Ryan Brown (Fr), Covington | 13.68 |
| 9. | Emilien Stafford (Fr), Covington | 13.96 |
| 10. | Dylan Laub (Fr), Covington | 21.55 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Day'Lynn Garrett (Sr), Covington | 23.15 |
| 2. | Filip McMaken (Jr), Covington | 23.60 |
| 3. | Trent Reynolds (Jr), Covington | 24.08 |
| 4. | Rider Robbins (So), Covington | 25.72 |
| 5. | Wyatt Kerber (Fr), Covington | 26.40 |
| 6. | Sam Godin (So), Covington | 26.75 |
| 7. | Caiden Walters (So), Covington | 27.57 |
| 8. | Ryan Brown (Fr), Covington | 27.62 |
| 9. | Gibson Leach (So), Covington | 28.44 |
| 10. | Zaq Steele (Sr), Covington | 29.02 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caylor Eastman (So), Covington | 54.61 |
| 2. | Jordan Miller (Jr), Covington | 55.48 |
| 3. | Landon Beeman (Jr), Covington | 58.56 |
| 4. | Jackson White (So), Covington | 58.74 |
| 5. | Rider Robbins (So), Covington | 59.06 |
| 6. | Wyatt Schaefer (Jr), Covington | 1:00.18 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caylor Eastman (So), Covington | 2:15.55 |
| 2. | Landon Reynolds (Jr), Covington | 2:17.05 |
| 3. | Drake Angle (So), Covington | 2:17.77 |
| 4. | Wyatt Pierce (So), Covington | 2:18.89 |
| 5. | Jordan Miller (Jr), Covington | 2:19.27 |
| 6. | Jackson White (So), Covington | 2:24.29 |
| 7. | Zaiden Maroney (So), Covington | 2:26.88 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Wyatt Pierce (So), Covington | 5:10.48 |
| 2. | Drake Angle (So), Covington | 5:16.78 |
| 3. | Landon Reynolds (Jr), Covington | 5:26.26 |
| 4. | Zaiden Maroney (So), Covington | 5:39.98 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Wyatt Pierce (So), Covington | 11:22.12 |
| 2. | Landon Reynolds (Jr), Covington | 12:25.20 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Day'Lynn Garrett (Sr), Covington | 15.11 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Day'Lynn Garrett (Sr), Covington | 39.47 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 45.95 |
| 2. | Covington | 51.65 |
| 3. | Covington | 52.91 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 1:35.02 |
| 2. | Covington | 1:35.47 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 3:37.06 |
| 2. | Covington | 3:47.23 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 9:08.21 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Brock Lyons (Jr), Covington | 40'09.50" |
| 2. | Matthew Brown (So), Covington | 30'11.00" |
| 3. | Cutler Robbins (Fr), Covington | 30'10.00" |
| 4. | Jacob Belmaggio (Sr), Covington | 30'06.00" |
| 5. | Will Hand (Sr), Covington | 29'06.50" |
| 6. | Jackson Hollis (Jr), Covington | 28'01.25" |
| 7. | Kaidan Yamada (Fr), Covington | 26'09.50" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Matthew Brown (So), Covington | 107'11.00" |
| 2. | Will Hand (Sr), Covington | 106'09.00" |
| 3. | Brock Lyons (Jr), Covington | 103'09.00" |
| 4. | Jackson Hollis (Jr), Covington | 95'00.00" |
| 5. | Isaac Hartwig (Fr), Covington | 86'08.00" |
| 6. | James McDonald (Sr), Covington | 83'11.50" |
| 7. | Cody Rohr (So), Covington | 76'03.00" |
| 8. | Ryan Brown (Fr), Covington | 68'05.00" |
| 9. | Gabe Brown (Fr), Covington | 48'10.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Day'Lynn Garrett (Sr), Covington | 21'02.50" |
| 2. | Trent Reynolds (Jr), Covington | 17'05.00" |
| 3. | Zaq Steele (Sr), Covington | 14'02.50" |
| 4. | Wyatt Kerber (Fr), Covington | 13'11.50" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Filip McMaken (Jr), Covington | 5'10.00" |
| 2. | Day'Lynn Garrett (Sr), Covington | 5'06.00" |
| 3. | Cutler Robbins (Fr), Covington | 5'03.00" |
| 4. | Isaac Hartwig (Fr), Covington | 5'00.00" |
| 4. | Rider Robbins (So), Covington | 5'00.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caiden Walters (So), Covington | 9'00.00" |
| 2. | Isaac Hartwig (Fr), Covington | 8'00.00" |
| 2. | Christian Clark (Jr), Covington | 8'00.00" |
| 4. | Wyatt Kerber (Fr), Covington | 7'06.00" |




