
Boys Basketball - Game Statistics
| Friday, January 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 5-14 | 4-7 | 4-4 | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 1 | 18 |
| Shane Frantz | 5-11 | 1-5 | 2-3 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 0 | 13 |
| Da'Ron Pride | 2-5 | 0-2 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| CJ Olding | 3-6 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 6 |
| Turner Lachey | 1-4 | 1-2 | 0-0 | 0 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 3 |
| Daniel Carlisle | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| Devin Pride | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Seth Kennedy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-21 | 10-13 | 7 | 23 | 30 | 18 | 2 | 4 | 11 | 6 | 52 | |
| 37.5% | 28.6% | 76.9% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Combs | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Wyatt Kimmel | 0-3 | 0-1 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Braden Schaurer | 2-8 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 1 | 6 |
| Zach Lovin | 4-11 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 9 |
| Titus Copp | 5-7 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Brumbaugh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Berner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grube | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Will Johns | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gauge McKee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Lavy | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Logan Keys | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-6 | 4-6 | 2 | 25 | 27 | 10 | 6 | 1 | 14 | 13 | 33 | |
| 34.1% | 16.7% | 66.7% | ||||||||||

