
Bethel
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 5 | Thurgood Marshall | L 57-47 | 0-1 (0-0) |
| Fri. 8 | at Riverside | L 53-51 | 0-2 (0-1) |
| Sat. 9 | at Tecumseh | W 60-50 | 1-2 (0-1) |
| Tue. 12 | Covington | W 53-46 | 2-2 (1-1) |
| Fri. 15 | at Lehman Catholic | L 46-32 | 2-3 (1-2) |
| Tue. 19 | at Northridge | L 62-50 | 2-4 (1-3) |
| Fri. 22 | Milton-Union | L 43-32 | 2-5 (1-4) |
| Fri. 29 | at Marietta | L 59-48 | 2-6 (1-4) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Madison | W 56-51 | 3-6 (1-4) |
| Fri. 5 | Miami East | L 71-59 | 3-7 (1-5) |
| Fri. 12 | at Troy Christian | L 69-36 | 3-8 (1-6) |
| Sat. 13 | at Legacy Christian | L 66-49 | 3-9 (1-6) |
| Sat. 20 | at Greenville | W 58-39 | 4-9 (1-6) |
| Tue. 23 | at Covington | L 56-49 | 4-10 (1-7) |
| Fri. 26 | Lehman Catholic | L 45-32 | 4-11 (1-8) |
| Tue. 30 | Northridge | L 76-38 | 4-12 (1-9) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Milton-Union | L 50-43 | 4-13 (1-10) |
| Tue. 6 | at Northwestern | W 68-50 | 5-13 (1-10) |
| Fri. 9 | at Miami East | L 54-22 | 5-14 (1-11) |
| Sat. 10 | Meadowdale | L 79-60 | 5-15 (1-11) |
| Tue. 13 | Troy Christian | L 70-34 | 5-16 (1-12) |
| Fri. 16 | Riverside | W 53-52 | 6-16 (2-12) |
| Thu. 22 | Bellefontaine | L 50-44 Postseason | 6-17 (2-12) |




