

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Miami East | 7 - 0 | 1.000 | 88 | 9 | 13 - 3 | .813 | 164 | 41 | W2 |
Milton-Union | 7 - 1 | .875 | 81 | 28 | 14 - 4 | .778 | 178 | 93 | W4 |
Covington | 5 - 3 | .625 | 88 | 37 | 12 - 7 | .632 | 189 | 124 | W5 |
Riverside | 4 - 3 | .571 | 59 | 48 | 11 - 8 | .579 | 149 | 116 | W1 |
Bethel | 3 - 5 | .375 | 56 | 75 | 6 - 10 | .375 | 97 | 164 | L1 |
Lehman Catholic | 1 - 7 | .125 | 39 | 110 | 2 - 11 | .154 | 62 | 172 | W1 |
Northridge | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Troy Christian | 0 - 8 | .000 | 17 | 121 | 0 - 12 | .000 | 29 | 173 | L12 |
Recent Results |
---|
Tuesday, April 29, 2025 |
Covington 11, Russia 10 |
Monday, April 28, 2025 |
Covington 17, Versailles 1 |
Riverside 9, Jackson Center 6 |
Saturday, April 26, 2025 |
Lehman Catholic 12, Jackson Center 6 |
Thursday, April 24, 2025 |
Miami East 12, Lehman Catholic 0 |
Milton-Union 10, Troy Christian 0 |
Covington 14, Bethel 2 |
Wednesday, April 23, 2025 |
Newton 12, Troy Christian 0 |
Miami East 2, Ansonia 0 |
Tuesday, April 22, 2025 |
Covington 15, Troy Christian 5 |
Bethel 6, Riverside 5 |
Milton-Union 15, Lehman Catholic 0 |