
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Schaurer | 4-10 | 2-4 | 0-0 | 3 | 6 | 9 | 3 | 3 | 1 | 5 | 2 | 10 |
| Zach Lovin | 5-13 | 0-1 | 0-6 | 4 | 1 | 5 | 0 | 1 | 1 | 5 | 3 | 10 |
| Titus Copp | 1-7 | 0-0 | 0-1 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 |
| Wyatt Kimmel | 1-13 | 1-6 | 0-0 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 5 | 3 |
| Tyler Combs | 3-6 | 0-0 | 1-6 | 7 | 2 | 9 | 0 | 1 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Grube | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 3-11 | 1-13 | 22 | 18 | 40 | 9 | 9 | 3 | 16 | 16 | 32 | |
| 26.9% | 27.3% | 7.7% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-3 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 |
| Devante Anderson | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eddie Conners | 4-9 | 0-0 | 1-3 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 9 |
| Adreyan Davis | 6-15 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 16 |
| Dorryan Davis | 2-7 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Evans | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| Tete Hill | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Anthony Price | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deonte Smith | 2-3 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
| Quente Williams | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 2-6 | 10-18 | 10 | 21 | 31 | 10 | 6 | 4 | 12 | 15 | 48 | |
| 40.0% | 33.3% | 55.6% | ||||||||||

