
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 6-8 | 0-0 | 0-0 | 5 | 6 | 11 | 2 | 0 | 1 | 2 | 2 | 12 |
| Nate Copas | 0-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody Craig | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
| Reece Jenkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Orsborne | 4-11 | 4-10 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| Myles Platfoot | 2-9 | 1-6 | 4-6 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 3 | 9 |
| Landon Purtee | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| Gavin Robinson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominik Stotler | 6-12 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 13 |
| Jaxon Woods | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 7-24 | 8-10 | 11 | 20 | 31 | 18 | 7 | 2 | 11 | 14 | 59 | |
| 44.0% | 29.2% | 80.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Combs | 2-5 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 1 | 4 |
| Wyatt Kimmel | 3-11 | 3-9 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 9 |
| Titus Copp | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 4 |
| Zach Lovin | 5-11 | 1-3 | 6-11 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 3 | 17 |
| Braden Schaurer | 5-14 | 0-5 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Brumbaugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cason Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grube | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Johns | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauge McKee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Keys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Lavy | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 4-21 | 6-12 | 11 | 19 | 30 | 11 | 11 | 2 | 14 | 14 | 44 | |
| 34.0% | 19.0% | 50.0% | ||||||||||

