
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Schaurer | 2-8 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 4 | 4 |
| Zach Lovin | 3-10 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 7 |
| Titus Copp | 5-9 | 0-3 | 1-1 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 11 |
| Wyatt Kimmel | 3-10 | 0-6 | 1-4 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 7 |
| Tyler Combs | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 1-2 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| Logan Keys | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gauge McKee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johns | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Grube | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 0-13 | 5-13 | 12 | 20 | 32 | 10 | 10 | 1 | 13 | 11 | 37 | |
| 34.8% | 0.0% | 38.5% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 2 | 2 |
| Myles Platfoot | 2-7 | 2-4 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| Gavin Orsborne | 8-13 | 7-12 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 23 |
| Nate Copas | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dominik Stotler | 3-12 | 2-8 | 0-0 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Woods | 3-6 | 1-1 | 4-6 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 11 |
| Reece Jenkins | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Landon Purtee | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Cody Craig | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Damien Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Sanford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 12-27 | 5-8 | 9 | 17 | 26 | 19 | 8 | 2 | 11 | 12 | 55 | |
| 41.3% | 44.4% | 62.5% | ||||||||||

