
Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Schaurer | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 4 | 6 |
| Zach Lovin | 1-8 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 3 |
| Titus Copp | 5-6 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 10 |
| Wyatt Kimmel | 5-10 | 1-1 | 3-3 | 4 | 3 | 7 | 2 | 4 | 0 | 0 | 3 | 14 |
| Tyler Combs | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Keys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grube | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 1-4 | 4-5 | 8 | 16 | 24 | 8 | 10 | 0 | 12 | 21 | 35 | |
| 39.5% | 25.0% | 80.0% | ||||||||||

