
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Combs | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Wyatt Kimmel | 3-6 | 1-4 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 7 |
| Titus Copp | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach Lovin | 4-11 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 8 |
| Braden Schaurer | 1-8 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Brumbaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grube | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Will Johns | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gauge McKee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Keys | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Lavy | 1-3 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 1-15 | 2-3 | 6 | 15 | 21 | 9 | 5 | 1 | 14 | 9 | 29 | |
| 31.7% | 6.7% | 66.7% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 11-21 | 2-7 | 3-5 | 4 | 2 | 6 | 4 | 5 | 0 | 3 | 2 | 27 |
| Connor Apple | 4-6 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 9 |
| Ty Rohrer | 2-5 | 0-1 | 2-4 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 6 |
| Devon Abshire | 1-5 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 2 |
| Camren Monnin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keidin Pratt | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| Adam Lawson | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kaden Bodey | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kaden Francis | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brody Antonides | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 7-16 | 5-11 | 13 | 22 | 35 | 14 | 10 | 1 | 11 | 8 | 56 | |
| 46.8% | 43.8% | 45.5% | ||||||||||

