
Girls Track - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kaylee Wilson (Jr), Bethel | 13.57 |
| 2. | Nadia Ramirez (So), Covington | 13.73 |
| 3. | Addison Shoe (Fr), Riverside | 13.75 |
| 4. | Kathryn Corwin (Fr), Riverside | 13.81 |
| 5. | Ella Gross (Sr), Bethel | 14.16 |
| 6. | Kenna Johnson (So), Riverside | 14.19 |
| 7. | Lauren Hunt (Fr), Bethel | 14.22 |
| 8. | Allee Simons (Sr), Bethel | 14.24 |
| 9. | Kailee Rank (Sr), Lehman Catholic | 14.55 |
| 10. | Lilly Graham (So), Lehman Catholic | 14.57 |
| 11. | Caylee Swiger (Fr), Covington | 14.78 |
| 12. | Shaye McGill (Jr), Riverside | 14.85 |
| 13. | Marley Kondas (So), Bethel | 14.90 |
| 14. | Zoe Zimmerman (Jr), Lehman Catholic | 14.98 |
| 15. | Kylie Brown (Sr), Covington | 15.05 |
| 16. | Jane Hensley (So), Bethel | 15.24 |
| 17. | Willow Pellman (Fr), Covington | 15.31 |
| 18. | Khloe Morris (Fr), Bethel | 15.70 |
| 19. | Kenadie Turner (Fr), Bethel | 15.93 |
| 20. | Abigail Evans (Fr), Covington | 16.04 |
| 21. | Abi Strayer (Fr), Riverside | 16.68 |
| 22. | Richelle Yingst (Fr), Covington | 16.83 |
| 23. | Evelyn Feight (Fr), Covington | 18.06 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Nadia Ramirez (So), Covington | 28.71 |
| 2. | Kaylee Wilson (Jr), Bethel | 28.93 |
| 3. | Addison Shoe (Fr), Riverside | 29.31 |
| 4. | Lilly Graham (So), Lehman Catholic | 29.81 |
| 5. | Delaney Franck (Jr), Bethel | 29.98 |
| 6. | Lauren Hunt (Fr), Bethel | 30.07 |
| 7. | Allee Simons (Sr), Bethel | 30.11 |
| 8. | Marley Kondas (So), Bethel | 30.31 |
| 9. | Kylie Brown (Sr), Covington | 30.71 |
| 10. | Norah Grillot (Fr), Lehman Catholic | 30.75 |
| 11. | Willow Pellman (Fr), Covington | 30.79 |
| 12. | Zoe Zimmerman (Jr), Lehman Catholic | 31.10 |
| 13. | Jane Hensley (So), Bethel | 31.84 |
| 14. | Serenity Weaver (So), Covington | 31.87 |
| 15. | Ava Reineke (Fr), Lehman Catholic | 32.01 |
| 16. | Caylee Swiger (Fr), Covington | 32.15 |
| 17. | Kathryn Corwin (Fr), Riverside | 32.76 |
| 18. | Kenadie Turner (Fr), Bethel | 34.10 |
| 19. | Lillian "Lily" Williams (Fr), Bethel | 35.40 |
| 20. | Abigail Evans (Fr), Covington | 35.90 |
| 21. | Evelyn Feight (Fr), Covington | 37.56 |
| 22. | Evelyn Feight (Fr), Covington | 38.26 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Julanna Sprague (Sr), Bethel | 1:04.06 |
| 2. | Asmahan Eljawad (So), Bethel | 1:09.00 |
| 3. | Ava Reineke (Fr), Lehman Catholic | 1:09.34 |
| 4. | Delaney Franck (Jr), Bethel | 1:09.63 |
| 5. | Norah Grillot (Fr), Lehman Catholic | 1:11.60 |
| 6. | Savanah Etherington (Fr), Bethel | 1:15.00 |
| 7. | Lillian "Lily" Williams (Fr), Bethel | 1:20.00 |
| 8. | Kathryn Corwin (Fr), Riverside | 1:26.23 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Elyza Long (Sr), Covington | 2:22.08 |
| 2. | Olivia Brumbaugh (Fr), Bethel | 2:27.68 |
| 3. | Julanna Sprague (Sr), Bethel | 2:33.24 |
| 4. | Asmahan Eljawad (So), Bethel | 2:40.00 |
| 5. | Ramse Vanderhorst (So), Covington | 2:42.34 |
| 6. | Julia Gudorf (Fr), Lehman Catholic | 2:44.95 |
| 7. | Meg Schmiesing (So), Lehman Catholic | 2:45.29 |
| 8. | Evelyn Adams (Jr), Bethel | 2:49.00 |
| 9. | Bella Welch (Jr), Covington | 2:52.61 |
| 10. | Anna Minneci (Jr), Lehman Catholic | 2:59.76 |
| 11. | Lucy Welborn (Fr), Covington | 3:05.00 |
| 12. | Randi Doyle (Fr), Riverside | 3:14.77 |
| 13. | Renee Kunkel (So), Bethel | 3:33.00 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Elyza Long (Sr), Covington | 5:20.56 |
| 2. | Olivia Brumbaugh (Fr), Bethel | 5:22.94 |
| 3. | Meg Schmiesing (So), Lehman Catholic | 6:12.82 |
| 4. | Evelyn Adams (Jr), Bethel | 6:30.00 |
| 5. | Anna Minneci (Jr), Lehman Catholic | 6:34.05 |
| 6. | Taylor Kaeff (Fr), Bethel | 6:46.00 |
| 7. | Savanah Etherington (Fr), Bethel | 6:47.00 |
| 8. | Lucy Welborn (Fr), Covington | 6:55.33 |
| 9. | Julia Gudorf (Fr), Lehman Catholic | 6:58.13 |
| 10. | Renee Kunkel (So), Bethel | 7:38.00 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Elyza Long (Sr), Covington | 11:17.90 |
| 2. | Olivia Brumbaugh (Fr), Bethel | 12:59.00 |
| 3. | Natalie Sonnanstine (So), Bethel | 13:53.00 |
| 100 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Maura DuBois (So), Covington | 19.03 |
| 2. | Alyssa Avey (Jr), Bethel | 19.08 |
| 3. | Lauren Hunt (Fr), Bethel | 19.61 |
| 4. | Abi Strayer (Fr), Riverside | 24.05 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Lauren Hunt (Fr), Bethel | 54.80 |
| 2. | Mary Larson (So), Covington | 55.08 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Lehman Catholic | 53.60 |
| 2. | Bethel | 54.37 |
| 3. | Covington | 56.63 |
| 4. | Riverside | 1:01.62 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bethel | 2:00.00 |
| 2. | Covington | 2:00.41 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bethel | 4:36.00 |
| 2. | Lehman Catholic | 4:38.69 |
| 3. | Covington | 4:43.27 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Bethel | 11:04.00 |
| 2. | Covington | 11:38.56 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Hannah Alexander (Sr), Covington | 30'02.25" |
| 2. | Valerie Knight (Fr), Riverside | 27'04.00" |
| 3. | Marin DuBois (Sr), Covington | 25'06.50" |
| 4. | Dublin Cooper (Fr), Lehman Catholic | 25'00.75" |
| 5. | Samantha Avey (So), Bethel | 24'09.00" |
| 6. | Addisyn Kohorst (So), Bethel | 24'04.50" |
| 7. | Gillian Knight (Jr), Riverside | 24'01.00" |
| 8. | Zippy Bezy (So), Lehman Catholic | 20'08.50" |
| 9. | Delaney Murphy (Jr), Covington | 19'04.00" |
| 10. | Alexandria Gibson (Fr), Bethel | 19'01.50" |
| 11. | Aairika Robinson (Fr), Riverside | 18'05.50" |
| 12. | Lily Zwiebel (So), Riverside | 16'05.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Hannah Alexander (Sr), Covington | 100'09.00" |
| 2. | Valerie Knight (Fr), Riverside | 80'04.00" |
| 3. | Samantha Avey (So), Bethel | 79'10.00" |
| 4. | Makayla Vanderhorst (Sr), Covington | 79'07.00" |
| 5. | Gillian Knight (Jr), Riverside | 78'03.00" |
| 6. | Dublin Cooper (Fr), Lehman Catholic | 67'07.00" |
| 7. | Marin DuBois (Sr), Covington | 66'06.00" |
| 8. | Zippy Bezy (So), Lehman Catholic | 56'00.00" |
| 9. | Addisyn Kohorst (So), Bethel | 54'08.00" |
| 10. | Aairika Robinson (Fr), Riverside | 53'02.00" |
| 10. | Aairika Robinson (Fr), Riverside | 53'02.00" |
| 12. | Lily Zwiebel (So), Riverside | 53'00.00" |
| 13. | Alexandria Gibson (Fr), Bethel | 45'09.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Ella Gross (Sr), Bethel | 15'09.00" |
| 1. | Kenna Johnson (So), Riverside | 15'09.00" |
| 3. | Kailee Rank (Sr), Lehman Catholic | 14'06.00" |
| 4. | Randi Doyle (Fr), Riverside | 14'03.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Ella Gross (Sr), Bethel | 4'06.00" |
| 1. | Dakohta Kenworthy (Jr), Covington | 4'06.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Alyssa Avey (Jr), Bethel | 8'08.00" |
| 2. | Lauren Hunt (Fr), Bethel | 7'00.00" |
| 2. | Makayla Vanderhorst (Sr), Covington | 7'00.00" |




