
Boys Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Platfoot | 2-9 | 1-5 | 1-2 | 0 | 6 | 6 | 7 | 0 | 0 | 4 | 2 | 6 |
| Gavin Orsborne | 4-12 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
| Nate Copas | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Dominik Stotler | 5-12 | 2-8 | 6-7 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 18 |
| Ayden Clary | 3-6 | 0-0 | 2-7 | 4 | 6 | 10 | 1 | 0 | 4 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Woods | 0-4 | 0-3 | 2-2 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 2 | 2 |
| Landon Purtee | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Cody Craig | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 7-27 | 13-20 | 9 | 23 | 32 | 13 | 5 | 6 | 8 | 12 | 52 | |
| 32.0% | 25.9% | 65.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 4-12 | 1-5 | 4-5 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 13 |
| Jonas Friend | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Carson Staton | 4-11 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Elijah Alberti | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cooper | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Lowery | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cameron Ahrens | 9-15 | 0-1 | 1-5 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 19 |
| Landen Cornwell | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Phipps | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-17 | 5-10 | 9 | 23 | 32 | 9 | 3 | 0 | 4 | 0 | 53 | |
| 39.3% | 23.5% | 50.0% | ||||||||||

