
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 4-13 | 0-2 | 15-19 | 3 | 7 | 10 | 6 | 2 | 0 | 2 | 1 | 23 |
| Connor Apple | 7-10 | 2-5 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 4 | 16 |
| Ty Rohrer | 3-6 | 1-2 | 6-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| Devon Abshire | 2-7 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 7 |
| Kamden Wolfe | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lawson | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Camren Monnin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaden Francis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-11 | 25-31 | 7 | 17 | 24 | 12 | 6 | 2 | 7 | 14 | 71 | |
| 48.8% | 36.4% | 80.6% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 6-13 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 14 |
| Jonas Friend | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Eli Lowery | 3-7 | 0-1 | 6-7 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 12 |
| Landen Cornwell | 1-3 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 6 |
| Elijah Alberti | 2-4 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| Cameron Ahrens | 3-7 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
| Sean Phipps | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Cooper | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 4-7 | 16-17 | 7 | 20 | 27 | 7 | 3 | 2 | 12 | 0 | 62 | |
| 46.7% | 57.1% | 94.1% | ||||||||||

