
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 2-8 | 0-2 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Jonas Friend | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eli Lowery | 1-6 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 4 |
| Cameron Ahrens | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sean Phipps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landen Cornwell | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Elijah Alberti | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cooper | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cody DeLaet | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kyle Koehler | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 1-9 | 6-11 | 6 | 16 | 22 | 7 | 0 | 0 | 16 | 0 | 21 | |
| 20.0% | 11.1% | 54.5% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Apple | 8-14 | 4-7 | 0-0 | 2 | 7 | 9 | 0 | 3 | 1 | 0 | 1 | 20 |
| Devon Abshire | 5-7 | 0-0 | 4-6 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 14 |
| Ty Rohrer | 2-8 | 0-2 | 3-4 | 3 | 1 | 4 | 5 | 4 | 0 | 3 | 2 | 7 |
| Jacob Roeth | 1-8 | 0-2 | 2-2 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 2 | 4 |
| Kamden Wolfe | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Antonides | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keidin Pratt | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Bodey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Francis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-14 | 11-14 | 13 | 22 | 35 | 14 | 12 | 1 | 7 | 8 | 54 | |
| 39.6% | 35.7% | 78.6% | ||||||||||

