
Miami East
Softball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | at Kenton Ridge | L 4-2 Extra Innings | 0-1 (0-0) |
| Thu. 27 | Northwestern | L 7-3 | 0-2 (0-0) |
| Sat. 29 | Arcanum | W 20-1 | 1-2 (0-0) |
| Sat. 29 | at Troy | W 8-6 Extra Innings | 2-2 (0-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 2 | Graham | W 17-2 | 3-2 (0-0) |
| Thu. 3 | at Lehman Catholic | W 13-1 | 4-2 (1-0) |
| Mon. 7 | at Versailles | W 15-1 | 5-2 (1-0) |
| Thu. 10 | Troy Christian | W 22-0 | 6-2 (2-0) |
| Fri. 11 | Riverside | W 13-1 | 7-2 (3-0) |
| Sat. 12 | Vandalia Butler | W 7-5 | 8-2 (3-0) |
| Mon. 14 | Milton-Union | W 8-0 | 9-2 (4-0) |
| Tue. 15 | Bethel | W 11-1 | 10-2 (5-0) |
| Thu. 17 | at Covington | W 9-6 | 11-2 (6-0) |
| Mon. 21 | at Tri-Village | L 6-2 | 11-3 (6-0) |
| Wed. 23 | Ansonia | W 2-0 | 12-3 (6-0) |
| Thu. 24 | Lehman Catholic | W 12-0 | 13-3 (7-0) |
| Wed. 30 | Bellbrook | W 5-0 | 14-3 (7-0) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Riverside | W 9-3 | 15-3 (8-0) |
| Mon. 5 | at Troy Christian | W 19-1 | 16-3 (9-0) |
| Wed. 7 | at Milton-Union | W 16-0 | 17-3 (10-0) |
| Thu. 8 | Covington | W 11-1 | 18-3 (11-0) |
| Fri. 9 | at Newton | W 19-3 | 19-3 (11-0) |
| Sat. 10 | Northmont | W 5-4 | 20-3 (11-0) |
| Wed. 14 | Dayton Christian | W 20-0 Postseason | 21-3 (11-0) |
| Fri. 16 | at Greenville | W 1-0 | 22-3 (11-0) |
| Mon. 19 | Anna | W 12-4 Postseason | 23-3 (11-0) |
| Thu. 22 | Williamsburg | W 12-0 Postseason | 24-3 (11-0) |




