Softball - Game Statistics

Thursday, April 3, 2025

  Miami East
 
13
   Lehman Catholic
 
1

  1 2 3 4 5 R H E
Miami East 0 6 4 0 3 13 12 2
Lehman Catholic 0 0 0 1 0 1 3 2


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaylen Carter (So) 3 2 2 2 0.667 0 0 1 0 1 0 0 0 0.667 1.667 0
Whitni Enis (Jr) 3 3 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 2
Kylie Gentis (Jr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Jacqueline Kadel (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Tenly Potter (Jr) 2 3 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jaycee Roeth (Jr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jorgia Roeth (Fr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Alli Rose (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Jaila Thurman (So) 3 1 1 3 0.333 0 0 1 1 1 0 0 0 0.500 1.333 0
Team 29 13 10 11 0.345 1 0 2 5 4 0 0 0 0.441 0.586 4

Pitching IP H R ER BB SO HR ERA  
Jacqueline Kadel (Sr) 5.0 2 1 1 1 6 0 1.400  
Team 5.0 2 1 1 1 6 0 1.400  

Fielding PO A E FP  
Jaylen Carter (So) 0 1 1 0.500  
Whitni Enis (Jr) 1 0 1 0.500  
Madi Grube (Jr) 0 4 0 1.000  
Jacqueline Kadel (Sr) 0 2 0 1.000  
Jaycee Roeth (Jr) 6 0 0 1.000  
Alli Rose (Sr) 8 0 0 1.000  
Jaila Thurman (So) 0 1 1 0.500  
Team 15 8 3 0.885  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sarah Burkhardt (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bailey Cooper (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Bailey Cotterman (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Callie Giguere (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Miley Heffelfinger (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Melani Karn (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Sophia Magoteaux (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Layla Platfoot (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor Platfoot (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Avery Wyan (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 1 3 0 0.158 0 0 0 1 6 0 1 1 0.238 0.158 0

Pitching IP H R ER BB SO HR ERA  
Bailey Cotterman (Fr) 5.0 12 13 9 5 4 1 12.600  
Team 5.0 12 13 9 5 4 1 12.600  

Fielding PO A E FP  
Bailey Cooper (Sr) 1 0 1 0.500  
Callie Giguere (Sr) 3 0 0 1.000  
Miley Heffelfinger (Sr) 1 0 0 1.000  
Melani Karn (Jr) 1 0 0 1.000  
Layla Platfoot (Sr) 3 1 1 0.800  
Taylor Platfoot (Fr) 5 0 0 1.000  
Team 14 1 2 0.882