Softball - Game Statistics

Tuesday, April 15, 2025

  Bethel
 
1
   Miami East
 
11

  1 2 3 4 5 6 R H E
Bethel 1 0 0 0 0 0 1 0 2
Miami East 1 0 3 6 0 1 11 15 3


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cassie Dobmeyer (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adaline Etherington (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryleigh Fisher (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alison Flanagan (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Aubrie Hawk (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karis Hawk (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Chloe Kerns (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Ellie Larkins (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Layla Moore (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Grace Peirano (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Allie Sheen (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 20 1 0 0 0.000 0 0 0 4 10 0 0 0 0.167 0.000 2

Pitching IP H R ER BB SO HR ERA  
Adaline Etherington (Sr) 2.1 8 7 5 0 1 0 15.000  
Chloe Kerns (Fr) 3.0 4 4 2 1 1 0 4.667  
Team 5.1 12 11 7 1 2 0 9.188  

Fielding PO A E FP  
Annabelle Adams (Jr) 7 0 0 1.000  
Ryleigh Fisher (Sr) 2 1 0 1.000  
Karis Hawk (So) 2 0 0 1.000  
Chloe Kerns (Fr) 0 4 0 1.000  
Ellie Larkins (Sr) 1 2 0 1.000  
Layla Moore (Jr) 2 0 0 1.000  
Grace Peirano (So) 2 1 0 1.000  
Allie Sheen (Sr) 0 2 2 0.500  
Team 16 10 2 0.929  


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaylen Carter (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Jersey Cutlip (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Whitni Enis (Jr) 3 3 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Kylie Gentis (Jr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Jacqueline Kadel (Sr) 3 1 1 2 0.333 1 0 0 0 0 0 1 0 0.333 0.667 0
Tenly Potter (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaycee Roeth (Jr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Jorgia Roeth (Fr) 4 0 2 3 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Alli Rose (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jaila Thurman (So) 4 3 4 3 1.000 2 0 0 0 0 0 0 0 1.000 1.500 0
Ariyanna Weldy (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 31 10 15 10 0.484 5 0 0 1 3 0 1 1 0.515 0.645 2

Pitching IP H R ER BB SO HR ERA  
Jacqueline Kadel (Sr) 6.0 0 1 0 4 10 0 0.000  
Team 6.0 0 1 0 4 10 0 0.000  

Fielding PO A E FP  
Jaylen Carter (So) 0 0 1 0.000  
Whitni Enis (Jr) 1 0 0 1.000  
Madi Grube (Jr) 0 2 0 1.000  
Jacqueline Kadel (Sr) 0 3 0 1.000  
Jaycee Roeth (Jr) 9 1 0 1.000  
Alli Rose (Sr) 8 0 0 1.000  
Jaila Thurman (So) 0 0 2 0.000  
Team 18 6 3 0.889