
Lehman Catholic
Softball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | Newton | L 17-1 | 0-1 (0-0) |
| Sat. 22 | Newton | L 15-3 | 0-2 (0-0) |
| Tue. 25 | Houston | L 9-4 | 0-3 (0-0) |
| Sat. 29 | Ridgedale | L 15-3 | 0-4 (0-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Milton-Union | L 13-7 | 0-5 (0-1) |
| Thu. 3 | Miami East | L 13-1 | 0-6 (0-2) |
| Wed. 9 | Bethel | L 19-3 | 0-7 (0-3) |
| Thu. 10 | at Riverside | L 17-10 | 0-8 (0-4) |
| Fri. 11 | Covington | L 18-5 | 0-9 (0-5) |
| Tue. 15 | Troy Christian | W 13-3 | 1-9 (1-5) |
| Tue. 22 | Milton-Union | L 15-0 | 1-10 (1-6) |
| Thu. 24 | at Miami East | L 12-0 | 1-11 (1-7) |
| Sat. 26 | Jackson Center | W 12-6 | 2-11 (1-7) |
| Mon. 28 | at Dixie | L 12-8 | 2-12 (1-7) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Covington | L 13-0 | 2-13 (1-8) |
| Wed. 7 | at fairlawn | W 14-4 | 3-13 (1-8) |
| Thu. 8 | fairlawn | W 7-5 | 4-13 (1-8) |
| Fri. 9 | at Bethel | L 13-3 | 4-14 (1-9) |
| Sat. 10 | at Troy Christian | W 10-1 | 5-14 (2-9) |
| Mon. 12 | at Mississinawa Valley | L 9-7 | 5-15 (2-9) |
| Wed. 14 | at Russia | L 14-4 Postseason | 5-16 (2-9) |
| Mon. 19 | Riverside | W 8-7 | 6-16 (3-9) |




