
Bethel
Softball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Sun. 23 | at Olentangy | L 22-2 | 0-1 (0-0) |
| Mon. 24 | at Paintsville | W 10-2 | 1-1 (0-0) |
| Tue. 25 | at Choctaw | L 16-1 | 1-2 (0-0) |
| Wed. 26 | at Mt. Horeb | L 15-2 | 1-3 (0-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Riverside | L 14-0 | 1-4 (0-1) |
| Thu. 3 | at Covington | L 13-1 | 1-5 (0-2) |
| Wed. 9 | at Lehman Catholic | W 19-3 | 2-5 (1-2) |
| Fri. 11 | at Milton-Union | L 10-2 | 2-6 (1-3) |
| Sat. 12 | Greenon | W 12-4 | 3-6 (1-3) |
| Sat. 12 | Greenon | L 19-6 | 3-7 (1-3) |
| Tue. 15 | at Miami East | L 11-1 | 3-8 (1-4) |
| Thu. 17 | Troy Christian | W 25-5 | 4-8 (2-4) |
| Sat. 19 | at Tri-County North | L 8-3 | 4-9 (2-4) |
| Sat. 19 | Tecumseh | W 5-3 Extra Innings | 5-9 (2-4) |
| Tue. 22 | at Riverside | W 6-5 | 6-9 (3-4) |
| Thu. 24 | Covington | L 14-2 | 6-10 (3-5) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 7 | at Preble Shawnee | W 10-2 | 7-10 (3-5) |
| Thu. 8 | at Troy Christian | W 15-1 | 8-10 (4-5) |
| Fri. 9 | Lehman Catholic | W 13-3 | 9-10 (5-5) |
| Sat. 10 | Milton-Union | L 9-7 Extra Innings | 9-11 (5-6) |
| Wed. 14 | Greenon | W 8-7 Postseason | 10-11 (5-6) |
| Thu. 15 | at Brookville | L 12-9 Postseason | 10-12 (5-6) |




