
Troy Christian
Softball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 10 | at Carlisle - Scrimmage | Score Not Reported | 0-0 (0-0) |
| Mon. 31 | at Chaminade Julienne | L 19-7 | 0-1 (0-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Covington | L 10-0 | 0-2 (0-1) |
| Wed. 2 | at Springfield | Canceled | 0-2 (0-1) |
| Thu. 3 | at Milton-Union | L 13-3 | 0-3 (0-2) |
| Mon. 7 | at Twin Valley South | Canceled | 0-3 (0-2) |
| Thu. 10 | at Miami East | L 22-0 | 0-4 (0-3) |
| Mon. 14 | at Riverside | L 13-1 | 0-5 (0-4) |
| Tue. 15 | at Lehman Catholic | L 13-3 | 0-6 (0-5) |
| Wed. 16 | Ansonia | L 13-1 | 0-7 (0-5) |
| Thu. 17 | at Bethel | L 25-5 | 0-8 (0-6) |
| Mon. 21 | National Trail | L 8-4 | 0-9 (0-6) |
| Tue. 22 | Covington | L 15-5 | 0-10 (0-7) |
| Wed. 23 | Newton | L 12-0 | 0-11 (0-7) |
| Thu. 24 | Milton-Union | L 10-0 | 0-12 (0-8) |
| Wed. 30 | at Fairlawn | Canceled | 0-12 (0-8) |
| Wed. 30 | Riverside | L 16-0 | 0-13 (0-9) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Northridge | W 29-19 | 1-13 (0-9) |
| Sat. 3 | at Shawnee JV | Canceled | 1-13 (0-9) |
| Mon. 5 | Miami East | L 19-1 | 1-14 (0-10) |
| Thu. 8 | Bethel | L 15-1 | 1-15 (0-11) |
| Fri. 9 | Jackson Center | L 9-6 | 1-16 (0-11) |
| Sat. 10 | Lehman Catholic | L 10-1 | 1-17 (0-12) |
| Sat. 10 | at Preble Shawnee | Canceled | 1-17 (0-12) |
| Mon. 12 | at Dayton Christian | W 19-8 | 2-17 (0-12) |
| Thu. 15 | at Tri-County North | L 11-0 Postseason | 2-18 (0-12) |




