
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Brennan Montgomery (So), Bethel | 5 | 16 | 6 | 9 | 1 | 2 | 0 | 6 | 3 | 0.632 | 0.563 |
| 2 | Mike Riquelme (Sr), Milton-Union | 7 | 19 | 2 | 10 | 0 | 0 | 0 | 7 | 3 | 0.667 | 0.526 |
| 3 | Landon Day (Sr), Troy Christian | 7 | 27 | 9 | 14 | 2 | 2 | 2 | 11 | 2 | 0.567 | 0.519 |
| 4 | Caiden Hollingsworth (Jr), Covington | 7 | 16 | 4 | 8 | 5 | 0 | 0 | 6 | 0 | 0.636 | 0.500 |
| 4 | Anderson Mohler (Sr), Bethel | 5 | 16 | 8 | 8 | 1 | 3 | 0 | 7 | 5 | 0.550 | 0.500 |
| 4 | Keidin Pratt (Sr), Miami East | 7 | 24 | 10 | 12 | 2 | 1 | 0 | 4 | 7 | 0.571 | 0.500 |
| 7 | Titus Eberwein (Jr), Miami East | 7 | 23 | 9 | 11 | 1 | 0 | 0 | 2 | 8 | 0.500 | 0.478 |
| 8 | Mason Stortenbecker (So), Bethel | 5 | 17 | 6 | 8 | 0 | 0 | 0 | 5 | 3 | 0.550 | 0.471 |
| 9 | Brairen Denson (Jr), Covington | 8 | 25 | 6 | 11 | 3 | 2 | 0 | 6 | 2 | 0.517 | 0.440 |
| 10 | Dylan Mcguffey (So), Milton-Union | 7 | 21 | 12 | 9 | 1 | 2 | 0 | 2 | 7 | 0.571 | 0.429 |
| 11 | Logan Cool (So), Troy Christian | 7 | 23 | 7 | 9 | 0 | 0 | 0 | 8 | 5 | 0.500 | 0.391 |
| 12 | Logan Broomhall (So), Troy Christian | 7 | 26 | 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0.433 | 0.385 |
| 13 | Wesley Schommer (Jr), Milton-Union | 7 | 19 | 9 | 7 | 1 | 0 | 1 | 4 | 7 | 0.571 | 0.368 |
| 13 | Gunner Uderman (So), Covington | 8 | 19 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0.478 | 0.368 |
| 15 | Brody Orsborne (So), Riverside | 9 | 29 | 8 | 10 | 1 | 1 | 0 | 3 | 4 | 0.441 | 0.345 |
| 16 | Syler Clark (Jr), Riverside | 9 | 21 | 12 | 7 | 1 | 0 | 0 | 1 | 13 | 0.500 | 0.333 |
| 16 | Finn Rogers (So), Covington | 8 | 21 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 0.440 | 0.333 |
| 18 | Hunter Fraley (Jr), Milton-Union | 7 | 22 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 0.375 | 0.318 |
| 19 | Ashton Demmitt (So), Miami East | 7 | 19 | 7 | 6 | 1 | 0 | 1 | 9 | 5 | 0.462 | 0.316 |
| 19 | Lincoln Littlejohn (Jr), Miami East | 7 | 19 | 10 | 6 | 0 | 1 | 0 | 4 | 3 | 0.500 | 0.316 |
| 21 | Troy Hunt (Jr), Bethel | 5 | 16 | 7 | 5 | 3 | 1 | 0 | 4 | 5 | 0.450 | 0.313 |
| 21 | Jackson Kennedy (Jr), Lehman Catholic | 7 | 16 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0.368 | 0.313 |
| 23 | Tony Robinson (Sr), Riverside | 9 | 27 | 5 | 8 | 0 | 0 | 0 | 8 | 5 | 0.345 | 0.296 |
| 24 | Grady Stillwell (So), Troy Christian | 6 | 21 | 7 | 6 | 1 | 1 | 0 | 4 | 4 | 0.400 | 0.286 |
| 24 | Atley Zerkle (Jr), Miami East | 7 | 21 | 7 | 6 | 0 | 0 | 0 | 3 | 4 | 0.423 | 0.286 |
| 26 | Ian Stiver (Sr), Lehman Catholic | 7 | 18 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0.316 | 0.278 |
| 27 | Kolten Gustin (Jr), Miami East | 7 | 22 | 4 | 6 | 1 | 1 | 0 | 10 | 1 | 0.385 | 0.273 |
| 28 | Ben Knostman (Sr), Troy Christian | 6 | 19 | 7 | 5 | 0 | 0 | 0 | 5 | 3 | 0.364 | 0.263 |
| 28 | Talon Pergram (Jr), Covington | 8 | 19 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0.318 | 0.263 |
| 28 | Jacob Shuler (Sr), Milton-Union | 6 | 19 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0.300 | 0.263 |
| 31 | Hayden McCully (Sr), Riverside | 8 | 23 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 0.308 | 0.261 |
| 31 | Camden Shoe (Sr), Riverside | 9 | 23 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.261 |
| 33 | Tyler Palsgrove (Jr), Covington | 8 | 27 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 0.355 | 0.259 |
| 34 | Jackson Garman (Jr), Lehman Catholic | 7 | 16 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.250 |
| 34 | Colton Hurley (Jr), Riverside | 9 | 24 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0.357 | 0.250 |
| 34 | Jack Williams (Sr), Lehman Catholic | 6 | 16 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.250 |
| 37 | Gus Richard (So), Lehman Catholic | 7 | 18 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0.364 | 0.222 |
| 38 | Charle Byrer (Fr), Troy Christian | 7 | 24 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 0.345 | 0.208 |
| 38 | Hunter McMillion (So), Covington | 8 | 24 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0.269 | 0.208 |
| 40 | Cooper Crouch (Jr), Riverside | 9 | 21 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 0.455 | 0.190 |
| 40 | Gauge Mckee (Sr), Milton-Union | 7 | 21 | 6 | 4 | 0 | 0 | 0 | 5 | 4 | 0.320 | 0.190 |
| 42 | Karson Stone (Sr), Milton-Union | 7 | 22 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0.250 | 0.182 |
| 43 | Chris Galbreath (Sr), Lehman Catholic | 7 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0.200 | 0.167 |
| 44 | Jake Grossnickle (Jr), Troy Christian | 7 | 22 | 6 | 3 | 2 | 0 | 0 | 5 | 2 | 0.367 | 0.136 |
| 45 | David Gross (Jr), Riverside | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.125 |
* To qualify, a player must have at least 16 at bats

