

Wesley Schommer
- #10
- 2B, P
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 73 | 213 | 58 | 60 | 38 | 0.282 | 10 | 2 | 2 | 39 | 58 | 2 | 0 | 25 | 0.444 | 0.376 | 35 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 22 | 65 | 15 | 16 | 7 | 0.246 | 3 | 0 | 0 | 9 | 19 | 0 | 0 | 6 | 0.388 | 0.292 | 1 |
| 2025 | Sophomore | 26 | 74 | 16 | 19 | 17 | 0.257 | 3 | 0 | 1 | 15 | 24 | 2 | 0 | 9 | 0.430 | 0.338 | 14 |
| 2026 | Junior | 25 | 74 | 27 | 25 | 14 | 0.338 | 4 | 2 | 1 | 15 | 15 | 0 | 0 | 10 | 0.505 | 0.486 | 20 |

