

Gauge Mckee
- #7
- C
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 32 | 77 | 15 | 10 | 6 | 0.130 | 1 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 0.247 | 0.143 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 6 | 12 | 0 | 2 | 0 | 0.167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.250 | 0 |
| 2025 | Junior | 23 | 56 | 14 | 6 | 4 | 0.107 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0.254 | 0.107 | 8 |
| 2026 | Senior | 3 | 9 | 1 | 2 | 2 | 0.222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.300 | 0.222 | 0 |

