

Gauge Mckee
- #3
- C
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 52 | 139 | 33 | 29 | 21 | 0.209 | 1 | 1 | 0 | 21 | 36 | 0 | 0 | 2 | 0.321 | 0.230 | 25 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 6 | 12 | 0 | 2 | 0 | 0.167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.250 | 0 |
| 2025 | Junior | 23 | 56 | 14 | 6 | 4 | 0.107 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0.254 | 0.107 | 8 |
| 2026 | Senior | 23 | 71 | 19 | 21 | 17 | 0.296 | 0 | 1 | 0 | 10 | 16 | 0 | 0 | 2 | 0.398 | 0.324 | 17 |

