

Karson Stone
- #13
- P, C
- Milton-Union
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 15 | 12 | 5 | 68.2 | 75 | 51 | 35 | 34 | 61 | 0 | 3 | 8 | 0 | 0 | 1.587 | 3.568 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | 3 | 12 | 5 | 10.0 | 15 | 15 | 15 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2.200 | 10.500 | |
| 2024 | Sophomore | 2 | 12 | 5 | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.000 |
| 2025 | Junior | 8 | 12 | 5 | 47.1 | 48 | 26 | 17 | 23 | 40 | 0 | 3 | 5 | 0 | 0 | 1.500 | 2.514 |
| 2026 | Senior | 2 | 12 | 5 | 8.2 | 10 | 9 | 3 | 4 | 16 | 0 | 0 | 1 | 0 | 0 | 1.615 | 2.423 |

