

Jacob Shuler
- #21
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 29 | 81 | 15 | 22 | 15 | 0.272 | 4 | 1 | 0 | 7 | 36 | 1 | 0 | 2 | 0.341 | 0.346 | 9 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2025 | Junior | 4 | 11 | 2 | 3 | 3 | 0.273 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.273 | 0.273 | 1 |
| 2026 | Senior | 24 | 69 | 13 | 19 | 12 | 0.275 | 4 | 1 | 0 | 7 | 28 | 1 | 0 | 2 | 0.354 | 0.362 | 8 |

