

Brairen Denson
- #15
- IF, P
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 73 | 226 | 56 | 92 | 45 | 0.407 | 22 | 3 | 0 | 23 | 13 | 2 | 0 | 17 | 0.493 | 0.531 | 17 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 25 | 75 | 18 | 26 | 12 | 0.347 | 5 | 0 | 0 | 6 | 8 | 1 | 0 | 7 | 0.438 | 0.413 | 3 |
| 2025 | Sophomore | 24 | 78 | 19 | 35 | 14 | 0.449 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0.511 | 0.526 | 8 |
| 2026 | Junior | 24 | 73 | 19 | 31 | 19 | 0.425 | 11 | 3 | 0 | 10 | 2 | 0 | 0 | 6 | 0.528 | 0.658 | 6 |

