
Baseball - Game Statistics
Friday, May 1, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milton-Union | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
| Covington | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 |
| Milton-Union | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Heath Craport (So) | 4 | 1 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Hunter Fraley (Jr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Dylan Mcguffey (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Gauge Mckee (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Grayson Sanders (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Wesley Schommer (Jr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 0 |
| Jacob Shuler (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isaac Sowers (So) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Karson Stone (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Team | 28 | 3 | 6 | 3 | 0.214 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0.313 | 0.214 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Fraley (Jr) | 1.1 | 6 | 6 | 5 | 0 | 0 | 0 | 26.250 | |
| Karson Stone (Sr) | 4.2 | 1 | 1 | 0 | 1 | 7 | 0 | 0.000 | |
| Team | 6.0 | 7 | 7 | 5 | 1 | 7 | 0 | 5.833 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 2 | 1 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 | 0 |
| Colton Goins (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caiden Hollingsworth (Jr) | 3 | 1 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Hunter McMillion (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Tyler Palsgrove (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Talon Pergram (Jr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 1.000 | 0 |
| Finn Rogers (So) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Christian Skaggs (So) | 3 | 1 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Gunner Uderman (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.500 | 0.000 | 0 |
| Team | 23 | 7 | 8 | 6 | 0.348 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 2 | 0.423 | 0.565 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hunter McMillion (So) | 7.0 | 5 | 3 | 2 | 1 | 8 | 0 | 2.000 | |
| Team | 7.0 | 5 | 3 | 2 | 1 | 8 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Milton-Union
Covington