Northridge
Boys Basketball

 
Roster:

#4 D'marriante Crane | G

Height: 6'0    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 2 13.0 37-76 48.7 9-32 28.1 17-25 68.0 0.5 1.0 1.5 0.8 0.0 0.8 0.8 1.7 4.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Cincinnati Elder W  62-57 17 1-1 0-0 1-2 4 0 2 2 0 3 3 1 3
12/2 Hilliard Davidson W  63-57 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
12/6 @Westerville North L  72-48 15 2-4 0-0 1-2 1 0 2 0 0 1 1 1 5
12/9 Miami East W  47-40 14 3-4 1-1 2-2 2 0 0 0 1 1 2 0 9
12/12 @Riverside W  83-36 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/16 @Covington W  84-34 14 2-5 0-2 0-0 2 0 0 0 0 1 1 2 4
12/22 Mason W  52-43 13 3-4 1-1 0-0 1 0 0 0 0 0 0 1 7
12/29 @Columbus Linden McKinley W  84-49 22 5-9 0-0 0-0 1 0 0 2 3 1 4 2 10
1/3 Bethel W  89-26 16 2-4 0-2 0-0 2 0 0 1 0 3 3 4 4
1/6 Troy Christian W  65-43 11 1-2 0-1 0-0 0 0 0 0 0 1 1 0 2
1/9 @Milton-Union W  86-26 12 0-0 0-0 0-0 1 0 1 0 0 1 1 3 0
1/10 Carlisle W  68-47 16 3-5 1-3 0-0 1 0 0 1 1 1 2 3 7
1/16 Lehman Catholic W  86-47 15 1-4 0-3 0-0 0 0 0 2 1 1 2 4 2
1/19 @Margaretta W  58-55 8 0-0 0-0 1-2 0 0 1 1 1 0 1 2 1
1/21 @Miami East W  61-32 18 1-6 0-5 1-1 0 0 0 2 0 0 0 3 3
1/23 Riverside W  86-36 10 3-4 1-2 0-0 1 0 0 2 0 0 0 1 7
1/30 @Bethel W  67-39 6 0-2 0-2 2-2 0 0 1 1 0 0 0 0 2
2/3 @Lehman Catholic W  62-57 19 0-2 0-0 4-6 1 0 6 0 1 1 2 6 4
2/6 @Troy Christian W  60-57 10 0-1 0-1 2-2 0 0 1 1 0 2 2 0 2
2/7 Springfield W  61-52 8 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
2/10 Milton-Union W  79-53 Did Not Play or No Stats Accumulated
2/14 Covington W  86-32 4 1-1 1-1 0-0 2 0 1 0 0 0 0 1 3
2/26 @Northwestern W  80-41 12 2-2 0-0 0-0 0 0 1 0 0 2 2 2 4
3/3 @Dunbar W  70-58 20 3-6 2-4 2-4 1 0 2 0 1 3 4 2 10
3/8 @Taft W  81-68 22 4-8 2-4 0-0 0 0 1 5 1 3 4 1 10