
Boys Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Landen Cornwell | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 4 |
| Rueger Harrah | 2-5 | 1-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 5 |
| Cooper Mears | 1-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 4 |
| Kaden Hardacre | 2-5 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 5 |
| Brennan Montgomery | 3-4 | 0-1 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 6 |
| Braxton Bragg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jakai Dunbar | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Kohorst | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Steinke | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 1-10 | 3-7 | 4 | 14 | 18 | 7 | 0 | 5 | 26 | 0 | 26 | |
| 29.7% | 10.0% | 42.9% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| D'marriante Crane | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
| Dorryen Davis | 5-9 | 2-5 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
| Deonte Smith | 7-9 | 3-3 | 0-0 | 0 | 2 | 2 | 6 | 5 | 0 | 2 | 1 | 17 |
| Keonte Smith | 8-11 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Dunford | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tion Hill | 3-9 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| Drew Horner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Huggins | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lorenzo Huggins | 2-8 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
| James Owens | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Will Perry | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
| Jace Rice | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trevon Rowe | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| Anton Sampson | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-76 | 7-23 | 4-5 | 18 | 22 | 40 | 24 | 19 | 2 | 3 | 10 | 89 | |
| 51.3% | 30.4% | 80.0% | ||||||||||

