
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keonte Smith | 12-19 | 1-4 | 3-4 | 2 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 28 |
| Dorryen Davis | 5-11 | 1-4 | 1-2 | 5 | 5 | 10 | 5 | 5 | 0 | 2 | 1 | 12 |
| Will Perry | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8 |
| Deonte Smith | 6-9 | 1-3 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 13 |
| Eddie Conners | 4-4 | 0-0 | 2-4 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tion Hill | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Horner | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Huggins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Huggins | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 8 |
| Jace Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Rowe | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-63 | 5-16 | 6-12 | 13 | 14 | 27 | 23 | 20 | 2 | 3 | 13 | 83 | |
| 57.1% | 31.3% | 50.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Syler Clark | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 7 |
| Colton Hurley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jenkins | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Justin Mazariegos | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hayden McCully | 1-5 | 1-3 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 4 |
| Brody Orsborne | 3-8 | 1-3 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 8 |
| Hayden Sanford | 4-6 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 12 |
| Blaine Shoe | 0-2 | 0-1 | 1-3 | 1 | 1 | 2 | 5 | 1 | 0 | 12 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 5-15 | 7-12 | 2 | 17 | 19 | 10 | 2 | 1 | 30 | 8 | 36 | |
| 38.7% | 33.3% | 58.3% | ||||||||||

