
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Gross | 1-6 | 0-1 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| Colton Hurley | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Grady Jenkins | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Justin Mazariegos | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Hayden McCully | 1-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Brody Orsborne | 6-13 | 1-4 | 0-0 | 2 | 8 | 10 | 3 | 0 | 0 | 4 | 0 | 13 |
| Garrett Purtee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sanford | 3-7 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 9 |
| Camden Shoe | 0-6 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Gabe Steineman | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-12 | 5-10 | 8 | 17 | 25 | 8 | 2 | 2 | 19 | 5 | 38 | |
| 31.9% | 25.0% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| Dorryen Davis | 2-7 | 0-2 | 0-0 | 2 | 5 | 7 | 12 | 2 | 0 | 1 | 3 | 4 |
| Trevon Rowe | 5-5 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| Deonte Smith | 9-16 | 2-5 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 20 |
| Keonte Smith | 11-16 | 1-4 | 0-1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| Carter Dunford | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tion Hill | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 |
| Drew Horner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Huggins | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| AJ Jackson | 4-6 | 0-0 | 1-2 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 9 |
| Jace Rice | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anton Sampson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-69 | 6-20 | 2-5 | 12 | 16 | 28 | 27 | 12 | 4 | 2 | 12 | 86 | |
| 56.5% | 30.0% | 40.0% | ||||||||||

