
Boys Basketball - Game Statistics
| Sunday, March 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 1-2 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 3 |
| Dorryen Davis | 4-12 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 3 | 8 |
| Tion Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Deonte Smith | 9-21 | 0-3 | 7-9 | 4 | 4 | 8 | 6 | 5 | 1 | 7 | 2 | 25 |
| Keonte Smith | 9-11 | 0-1 | 3-5 | 0 | 5 | 5 | 1 | 3 | 3 | 2 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 4-8 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 10 |
| Logan Huggins | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lorenzo Huggins | 2-2 | 0-0 | 6-8 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 10 |
| AJ Jackson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trevon Rowe | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 2-11 | 19-28 | 10 | 22 | 32 | 11 | 23 | 4 | 16 | 18 | 81 | |
| 50.0% | 18.2% | 67.9% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

