Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ethan Cherry (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Heath Craport (So) 22 56 11 12 1 0 0 7 4 0.323 0.214
Hunter Fraley (Jr) 26 81 12 28 4 0 0 26 11 0.396 0.346
Jackson Kidwell (Fr) 8 14 4 5 1 0 0 5 3 0.526 0.357
Dylan Mcguffey (So) 26 85 40 34 4 3 0 8 33 0.491 0.400
Mason Mcguffey (So) 2 1 1 1 0 0 0 0 0 1.000 1.000
Gauge Mckee (Sr) 23 71 19 21 0 1 0 17 17 0.398 0.296
Mike Riquelme (Sr) 17 42 5 15 0 0 0 17 4 0.517 0.357
Grayson Sanders (Fr) 19 31 5 2 1 0 0 6 3 0.275 0.065
Wesley Schommer (Jr) 25 74 27 25 4 2 1 14 20 0.505 0.338
Jacob Shuler (Sr) 24 69 13 19 4 1 0 12 8 0.354 0.275
Isaac Sowers (So) 17 40 9 9 2 0 0 5 7 0.404 0.225
Karson Stone (Sr) 26 79 12 15 3 1 0 9 20 0.264 0.190
Cameron Storms (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Totals   646 158 186 24 8 1 126 130 0.404 0.288

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ethan Cherry (Fr) 2 2.2 0 1 0 2 0 4.500 15.750
Hunter Fraley (Jr) 7 20.2 0 3 0 17 0 1.887 6.435
Jackson Kidwell (Fr) 1 4.2 0 0 0 4 0 2.143 3.000
Dylan Mcguffey (So) 11 45.1 3 6 0 50 0 1.544 4.478
Grayson Sanders (Fr) 8 13.2 2 0 0 19 0 2.780 10.756
Wesley Schommer (Jr) 5 13.0 1 1 1 22 0 1.923 2.154
Karson Stone (Sr) 14 56.0 2 5 0 74 1 1.661 3.875
Nolan Weber (Jr) 1 3.0 0 0 0 1 0 2.000 7.000
Totals   159.0 8 16 1 189 1 1.843 5.063

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.