Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Heath Craport (So) 3 5 1 1 0 0 0 0 0 0.333 0.200
Hunter Fraley (Jr) 3 8 1 2 0 0 0 1 0 0.333 0.250
Seth Lowry (Sr) 3 5 1 1 0 0 0 0 0 0.429 0.200
Dylan Mcguffey (So) 3 7 1 0 0 0 0 0 2 0.364 0.000
Mason Mcguffey (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Gauge Mckee (Sr) 3 9 1 2 0 0 0 2 0 0.300 0.222
Mike Riquelme (Sr) 3 4 0 1 0 0 0 1 0 0.667 0.250
Grayson Sanders (Fr) 3 6 0 0 0 0 0 1 0 0.143 0.000
Wesley Schommer (Jr) 3 8 1 1 0 0 0 0 1 0.364 0.125
Jacob Shuler (Sr) 2 4 0 1 0 0 0 0 0 0.250 0.250
Karson Stone (Sr) 3 8 0 0 0 0 0 0 0 0.000 0.000
Cameron Storms (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   65 6 9 0 0 0 5 3 0.333 0.138

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ethan Cherry (Fr) 1 0.2 0 0 0 0 0 6.000 31.500
Hunter Fraley (Jr) 1 3.0 0 1 0 4 0 2.667 7.000
Dylan Mcguffey (So) 1 2.1 0 1 0 5 0 3.000 9.000
Grayson Sanders (Fr) 2 1.1 0 0 0 1 0 6.750 42.000
Karson Stone (Sr) 2 8.2 0 1 0 16 0 1.615 2.423
Totals   16.0 0 3 0 26 0 2.625 8.750

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.