Baseball - Game Statistics

Friday, April 17, 2026

  Milton-Union
 
17
   Lehman Catholic
 
4

  1 2 3 4 5 R H E
Milton-Union 3 4 8 2 0 17 12 1
Lehman Catholic 0 0 0 2 2 4 6 4


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Heath Craport (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Fraley (Jr) 3 1 1 3 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Seth Lowry (Sr) 1 1 0 1 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Dylan Mcguffey (So) 2 3 1 1 0.500 0 0 0 2 0 0 0 1 0.800 0.500 3
Gauge Mckee (Sr) 1 3 1 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Mike Riquelme (Sr) 3 1 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Grayson Sanders (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Wesley Schommer (Jr) 2 4 2 2 1.000 0 0 1 1 0 0 0 2 1.000 2.500 2
Jacob Shuler (Sr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Isaac Sowers (So) 3 1 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 2
Karson Stone (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 25 17 12 11 0.480 1 0 1 9 4 0 0 5 0.667 0.640 11

Pitching IP H R ER BB SO HR ERA  
Dylan Mcguffey (So) 5.0 5 4 3 1 7 0 4.200  
Team 5.0 5 4 3 1 7 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chris Galbreath (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jackson Garman (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Caleb Holthaus (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jackson Kennedy (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Joshua Knapke (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Nelson (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jace Olding (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben OLeary (Jr) 2 0 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Gus Richard (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Noah Steinemen (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ian Stiver (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 4 6 4 0.316 1 0 0 1 7 0 0 0 0.350 0.368 0

Pitching IP H R ER BB SO HR ERA  
Jackson Garman (Jr) 0.0 1 3 3 0 0 1 0.000  
Fin O’Leary (So) 1.1 2 3 0 2 0 0 0.000  
Gus Richard (So) 2.1 5 11 7 6 3 0 21.000  
Team 3.2 8 17 10 8 3 1 19.091  

Fielding PO A E FP  
Team 0 0 0 0.000