Milton-Union
Boys Basketball

 
Roster:

#12 Dalton Day | G

Height: 5' 9"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 6.7 10-42 23.8 3-19 15.8 13-19 68.4 0.1 0.5 0.6 0.7 0.0 0.9 0.6 0.8 1.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 @Riverside L  66-62 3 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
12/9 @Lehman Catholic L  70-44 8 1-1 1-1 2-4 0 0 2 1 0 0 0 1 5
12/12 @Troy Christian L  66-22 15 1-4 0-0 0-0 2 0 1 2 0 2 2 2 2
12/16 Miami East L  50-46 5 0-1 0-1 0-0 0 0 0 1 1 1 2 2 0
12/19 Graham W  51-45 4 0-2 0-1 2-2 1 0 1 0 0 0 0 0 2
12/20 @Covington W  67-57 9 0-2 0-1 4-6 3 0 1 0 0 0 0 1 4
12/27 Franklin-Monroe W  58-55 6 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
1/3 Newton L  48-45 9 1-4 0-2 0-0 2 0 0 3 0 0 0 1 2
1/6 @Bethel L  53-29 14 0-4 0-3 0-0 0 0 0 0 0 0 0 2 0
1/9 Northridge L  86-26 10 0-4 0-2 0-0 1 0 2 2 0 0 0 0 0
1/10 @Brookville L  48-18 7 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
1/16 Riverside W  57-45 Did Not Play or No Stats Accumulated
1/20 Lehman Catholic L  61-53 Did Not Play or No Stats Accumulated
1/23 Troy Christian L  70-38 5 1-2 0-1 1-1 1 0 3 1 0 1 1 0 3
1/30 Covington W  50-31 1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/31 Mississinawa Valley L  52-30 4 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/3 @Arcanum L  60-48 9 1-3 1-2 1-2 2 0 1 0 0 2 2 3 4
2/6 Bethel W  63-41 2 0-1 0-1 0-0 0 0 2 0 0 0 0 0 0
2/7 Bradford W  50-39 Did Not Play or No Stats Accumulated
2/10 @Northridge L  79-53 11 3-6 1-2 1-2 0 0 2 0 1 1 2 1 8
2/14 @National Trail W  57-55 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/17 @Miami East L  47-32 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2/26 @Indian Lake L  66-50 4 2-2 0-0 2-2 2 0 0 1 0 1 1 0 6