
Boys Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 5-16 | 1-5 | 3-3 | 5 | 1 | 6 | 6 | 4 | 0 | 2 | 3 | 14 |
| Gauge McKee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hunter Fraley | 1-4 | 0-1 | 0-2 | 2 | 8 | 10 | 2 | 1 | 0 | 4 | 3 | 2 |
| Carson Fulton | 5-9 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 12 |
| Ben Carpenter | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Schommer | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dalton Day | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| Kade Ullery | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 5-16 | 4-7 | 9 | 16 | 25 | 12 | 8 | 0 | 11 | 19 | 45 | |
| 40.9% | 31.3% | 57.1% | ||||||||||

