
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 3-9 | 0-1 | 1-4 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 7 |
| Gauge McKee | 2-5 | 0-1 | 1-2 | 2 | 4 | 6 | 3 | 1 | 0 | 6 | 1 | 5 |
| Hunter Fraley | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 2 |
| Carson Fulton | 4-12 | 4-10 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Ben Carpenter | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Schommer | 1-3 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Dalton Day | 1-1 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Kade Ullery | 2-3 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 7-19 | 7-18 | 7 | 14 | 21 | 11 | 7 | 2 | 13 | 17 | 44 | |
| 35.7% | 36.8% | 38.9% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Turner Lachey | 1-5 | 0-4 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 2 |
| Shane Frantz | 9-19 | 3-8 | 1-2 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 3 | 22 |
| CJ Olding | 7-10 | 2-2 | 6-6 | 0 | 8 | 8 | 2 | 3 | 2 | 3 | 1 | 22 |
| Cole Leininger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Braden Ulbrich | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Richard | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matthew Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan O'Leary | 2-3 | 0-1 | 4-4 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 8 |
| Kylan Foster | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Michael Rowley | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jackson Kennedy | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tiernan O'Leary | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnny Lloyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 7-18 | 13-14 | 12 | 20 | 32 | 18 | 7 | 3 | 12 | 15 | 70 | |
| 48.1% | 38.9% | 92.9% | ||||||||||

