
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Olding | 11-23 | 1-7 | 2-6 | 4 | 5 | 9 | 1 | 6 | 0 | 3 | 1 | 25 |
| Gus Richard | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| Braden Ulbrich | 3-6 | 1-4 | 1-1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 8 |
| Jackson Kennedy | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shane Frantz | 3-11 | 1-6 | 7-10 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan O'Leary | 4-4 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 10 |
| Cole Leininger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-18 | 14-23 | 11 | 12 | 23 | 11 | 10 | 1 | 12 | 8 | 61 | |
| 45.8% | 16.7% | 60.9% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Carpenter | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 2 |
| Carson Fulton | 3-9 | 3-8 | 2-2 | 0 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 11 |
| Hunter Fraley | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 2 | 6 |
| Gauge McKee | 0-3 | 0-2 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 2 |
| Levi Brumbaugh | 10-14 | 2-3 | 2-2 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 3 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiyden Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kade Ullery | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wes Schommer | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Zachary Carpenter | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 7-16 | 6-8 | 6 | 18 | 24 | 14 | 6 | 2 | 23 | 17 | 53 | |
| 51.3% | 43.8% | 75.0% | ||||||||||

