
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 0 |
| Chris Evans | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| Jadyn Martin | 15-17 | 2-3 | 2-2 | 3 | 9 | 12 | 3 | 2 | 0 | 1 | 3 | 34 |
| Deonte Smith | 2-7 | 0-2 | 2-2 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 6 |
| Keonte Smith | 7-9 | 2-3 | 5-8 | 1 | 2 | 3 | 0 | 2 | 5 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Teon Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tion Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| Lorenzo Huggins | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Huthchinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Irvin | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Micah Parks | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| Brayden Thomas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Quente Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-48 | 5-11 | 11-14 | 9 | 20 | 29 | 21 | 13 | 6 | 15 | 17 | 80 | |
| 66.7% | 45.5% | 78.6% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Mike Halleg | 5-11 | 0-3 | 6-8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16 |
| Eli Lowery | 1-5 | 0-0 | 6-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jonas Friend | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sean Phipps | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Cornwell | 3-5 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
| Evan Goodman | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 2 |
| Cody Delaet | 2-6 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ruegar Harrah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Stormer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 2-7 | 15-19 | 6 | 6 | 12 | 3 | 4 | 0 | 17 | 0 | 45 | |
| 36.8% | 28.6% | 78.9% | ||||||||||

