Miami East
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ezra Alexander (So) 3 2 2 1 0 0 0 1 0 0.750 0.500
Myla Bowman (Fr) 11 11 4 3 0 0 0 4 0 0.500 0.273
Jaylen Carter (Jr) 29 86 37 28 8 1 4 33 2 0.430 0.326
Jersey Cutlip (Jr) 22 52 17 22 4 0 1 19 0 0.500 0.423
Whitni Enis (Sr) 14 35 22 16 1 0 2 8 4 0.565 0.457
Kylie Gentis (Sr) 29 109 47 55 6 4 0 28 4 0.568 0.505
Payton Gill (Fr) 22 45 15 14 4 0 1 14 0 0.475 0.311
Madi Grube (Sr) 18 47 21 25 0 1 0 16 2 0.574 0.532
Caitlin Howell (Fr) 28 87 37 40 5 1 3 32 9 0.533 0.460
Addison Phillips (Jr) 4 6 3 1 0 0 0 4 0 0.286 0.167
Ella Phillips (Jr) 8 11 2 0 0 0 0 1 0 0.267 0.000
Tenly Potter (Sr) 14 23 15 7 0 0 0 5 1 0.500 0.304
Jaycee Roeth (Sr) 24 65 12 17 4 0 2 11 0 0.392 0.262
Jorgia Roeth (So) 29 94 34 37 8 2 0 27 6 0.482 0.394
Josie Shane (Fr) 7 5 7 3 1 0 1 5 2 0.778 0.600
Alyssa Siefring (Jr) 29 87 27 39 4 2 0 42 0 0.500 0.448
Jaila Thurman (Jr) 26 87 36 34 9 2 6 44 1 0.439 0.391
Ariyanna Weldy (So) 4 3 4 1 1 0 0 0 0 0.500 0.333
Kaycee Yantis (So) 12 14 5 5 0 0 0 6 0 0.471 0.357
Totals   869 347 348 55 13 20 300 31 0.492 0.400

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kylie Gentis (Sr) 26 115.0 18 3 1 83 3 1.339 2.983
Caitlin Howell (Fr) 12 38.2 4 2 2 66 0 1.862 5.250
Alyssa Siefring (Jr) 7 16.1 2 0 1 14 0 1.898 6.000
Totals   170.0 24 5 4 163 3 1.512 3.788

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ezra Alexander (So) 3 5 0 0 1.000  
Myla Bowman (Fr) 11 11 1 0 1.000  
Jaylen Carter (Jr) 29 26 39 6 0.915  
Jersey Cutlip (Jr) 22 50 5 1 0.982  
Whitni Enis (Sr) 14 15 0 0 1.000  
Kylie Gentis (Sr) 29 12 30 0 1.000  
Payton Gill (Fr) 22 23 8 3 0.912  
Madi Grube (Sr) 18 3 9 2 0.857  
Caitlin Howell (Fr) 28 12 10 1 0.957  
Tenly Potter (Sr) 14 14 17 2 0.939  
Jaycee Roeth (Sr) 24 80 7 0 1.000  
Jorgia Roeth (So) 29 11 1 2 0.857  
Josie Shane (Fr) 7 0 1 0 1.000  
Alyssa Siefring (Jr) 29 115 9 3 0.976  
Jaila Thurman (Jr) 26 18 43 6 0.910  
Ariyanna Weldy (So) 4 9 0 0 1.000  
Kaycee Yantis (So) 12 9 0 0 1.000  
Totals   413 180 26 0.958