

Jaylen Carter
- #1
- 3B, IF
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 59 | 146 | 60 | 43 | 50 | 0.295 | 10 | 1 | 5 | 24 | 28 | 3 | 0 | 5 | 0.404 | 0.479 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 10 | 12 | 7 | 3 | 7 | 0.250 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.471 | 0.250 | 0 |
| 2025 | Sophomore | 24 | 62 | 19 | 15 | 11 | 0.242 | 2 | 0 | 1 | 5 | 17 | 0 | 0 | 2 | 0.319 | 0.323 | 1 |
| 2026 | Junior | 25 | 72 | 34 | 25 | 32 | 0.347 | 8 | 1 | 4 | 14 | 8 | 3 | 0 | 3 | 0.457 | 0.653 | 2 |

