

Kylie Gentis
- #3
- P, OF
- Miami East
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 20 | 4 | 4 | 59.1 | 52 | 25 | 22 | 11 | 46 | 1 | 2 | 3 | 0 | 1 | 1.062 | 2.596 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | Freshman | 6 | 4 | 4 | 13.0 | 6 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.538 |
| 2024 | Sophomore | 7 | 4 | 4 | 21.2 | 25 | 17 | 15 | 8 | 20 | 0 | 0 | 2 | 0 | 0 | 1.523 | 4.846 |
| 2025 | Junior | 4 | 4 | 4 | 5.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.529 | 1.235 |
| 2026 | Senior | 3 | 4 | 4 | 19.0 | 18 | 6 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 1.000 | 1.842 |

