

Jaila Thurman
- #9
- SS
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 70 | 200 | 88 | 85 | 105 | 0.425 | 12 | 6 | 14 | 32 | 40 | 3 | 1 | 2 | 0.502 | 0.755 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 21 | 37 | 20 | 14 | 20 | 0.378 | 1 | 2 | 3 | 14 | 14 | 1 | 1 | 1 | 0.547 | 0.757 | 2 |
| 2025 | Sophomore | 27 | 93 | 34 | 41 | 47 | 0.441 | 6 | 2 | 5 | 10 | 13 | 0 | 0 | 0 | 0.495 | 0.710 | 5 |
| 2026 | Junior | 22 | 70 | 34 | 30 | 38 | 0.429 | 5 | 2 | 6 | 8 | 13 | 2 | 0 | 1 | 0.481 | 0.814 | 1 |

