

Jaila Thurman
- #9
- SS
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 51 | 140 | 56 | 57 | 70 | 0.407 | 8 | 4 | 8 | 24 | 30 | 1 | 1 | 1 | 0.494 | 0.693 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 21 | 37 | 20 | 14 | 20 | 0.378 | 1 | 2 | 3 | 14 | 14 | 1 | 1 | 1 | 0.547 | 0.757 | 2 |
| 2025 | Sophomore | 27 | 93 | 34 | 41 | 47 | 0.441 | 6 | 2 | 5 | 10 | 13 | 0 | 0 | 0 | 0.495 | 0.710 | 5 |
| 2026 | Junior | 3 | 10 | 2 | 2 | 3 | 0.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.200 | 0.300 | 1 |

