
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Emalyn Johnson (Jr), Covington | 7 | 21 | 16 | 15 | 6 | 2 | 4 | 26 | 3 | 0.760 | 0.714 |
| 2 | Karlee Schwartz (Fr), Covington | 7 | 17 | 9 | 11 | 3 | 0 | 0 | 14 | 4 | 0.714 | 0.647 |
| 3 | Kayleigh Deeter (Fr), Covington | 5 | 11 | 5 | 7 | 1 | 0 | 0 | 5 | 3 | 0.636 | 0.636 |
| 4 | Sofie Elliott (Sr), Milton-Union | 4 | 16 | 2 | 10 | 0 | 0 | 0 | 5 | 1 | 0.625 | 0.625 |
| 5 | Taylor Foutz (Sr), Covington | 7 | 21 | 10 | 13 | 2 | 0 | 1 | 11 | 2 | 0.692 | 0.619 |
| 6 | Kylie Palsgrove (Jr), Covington | 7 | 18 | 15 | 11 | 1 | 0 | 4 | 13 | 1 | 0.750 | 0.611 |
| 7 | Jaila Thurman (Jr), Miami East | 4 | 14 | 9 | 8 | 1 | 1 | 0 | 5 | 0 | 0.600 | 0.571 |
| 8 | Ava Hartwig (Jr), Covington | 7 | 22 | 17 | 12 | 1 | 1 | 2 | 7 | 6 | 0.655 | 0.545 |
| 8 | Sophia Luciano (Jr), Milton-Union | 4 | 11 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0.545 | 0.545 |
| 8 | Layla Moore (Sr), Bethel | 4 | 11 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0.583 | 0.545 |
| 11 | Karis Hawk (Jr), Bethel | 4 | 13 | 2 | 7 | 2 | 1 | 0 | 6 | 0 | 0.600 | 0.538 |
| 11 | Caitlin Howell (Fr), Miami East | 5 | 13 | 13 | 7 | 0 | 0 | 1 | 10 | 3 | 0.727 | 0.538 |
| 13 | Jersey Cutlip (Jr), Miami East | 5 | 15 | 6 | 8 | 2 | 0 | 1 | 11 | 0 | 0.611 | 0.533 |
| 14 | Keira Manahan (Jr), Riverside | 6 | 17 | 7 | 9 | 0 | 0 | 0 | 5 | 4 | 0.636 | 0.529 |
| 15 | Bella Brazina (Sr), Milton-Union | 4 | 12 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0.500 | 0.500 |
| 15 | Madi Grube (Sr), Miami East | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 9 | 1 | 0.600 | 0.500 |
| 15 | Chloe Kerns (So), Bethel | 4 | 12 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0.625 | 0.500 |
| 15 | Jayda McClure (Sr), Covington | 7 | 20 | 19 | 10 | 2 | 1 | 1 | 13 | 3 | 0.655 | 0.500 |
| 15 | Emma Ouellette (Sr), Covington | 7 | 16 | 12 | 8 | 1 | 0 | 0 | 8 | 2 | 0.636 | 0.500 |
| 15 | Zoey Ransbottom (Sr), Riverside | 6 | 18 | 8 | 9 | 1 | 2 | 1 | 6 | 2 | 0.609 | 0.500 |
| 15 | Alyssa Siefring (Jr), Miami East | 5 | 16 | 7 | 8 | 1 | 0 | 0 | 13 | 0 | 0.529 | 0.500 |
| 22 | Chloe Purtee (So), Riverside | 6 | 17 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 0.591 | 0.471 |
| 23 | Molly Carman (So), Riverside | 6 | 15 | 6 | 7 | 3 | 0 | 2 | 8 | 1 | 0.579 | 0.467 |
| 24 | Payton Gill (Fr), Miami East | 5 | 9 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0.706 | 0.444 |
| 25 | Kylie Gentis (Sr), Miami East | 5 | 16 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0.609 | 0.438 |
| 26 | Whitney Burns (Sr), Covington | 5 | 14 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0.579 | 0.429 |
| 27 | Cassidy Iddings (Jr), Covington | 7 | 23 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 0.462 | 0.391 |
| 28 | Emilee Robinson (Jr), Riverside | 6 | 18 | 8 | 7 | 3 | 0 | 0 | 9 | 3 | 0.478 | 0.389 |
| 29 | Jaylen Carter (Jr), Miami East | 5 | 13 | 12 | 5 | 2 | 0 | 1 | 6 | 0 | 0.600 | 0.385 |
| 30 | Cassie Dobmeyer (Sr), Bethel | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0.643 | 0.375 |
| 31 | Izabella Guerrero (So), Bethel | 4 | 12 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0.529 | 0.333 |
| 32 | Annabelle Adams (Sr), Bethel | 4 | 13 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 0.357 | 0.308 |
| 33 | Gabbey Miller (So), Bethel | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.300 |
| 34 | Ellie Zwiebel (Fr), Riverside | 6 | 14 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0.474 | 0.286 |
| 35 | Hailey Hoying (Sr), Milton-Union | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 |
| 36 | Jorgia Roeth (So), Miami East | 5 | 15 | 7 | 4 | 0 | 0 | 0 | 3 | 3 | 0.421 | 0.267 |
| 37 | Maddie Entingh (Jr), Milton-Union | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0.250 | 0.250 |
| 37 | Aubrey Hoying (So), Covington | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0.400 | 0.250 |
| 39 | Kara Klingler (Jr), Riverside | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.278 | 0.200 |
| 40 | Addy Sanders (Sr), Milton-Union | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.182 |
| 41 | Emma Pope (Fr), Riverside | 6 | 17 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0.263 | 0.176 |
| 42 | Eva Dodds (Fr), Riverside | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.111 |
* To qualify, a player must have at least 8 at bats

