
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deonte Smith, Northridge | 27 | 119 | 4.4 | 60 | 2.0 | 84 | 3.1 | 5 | 0.2 |
| 2 | Dorryen Davis, Northridge | 24 | 107 | 4.5 | 55 | 1.9 | 46 | 1.9 | 2 | 0.1 |
| 3 | Levi Brumbaugh, Milton-Union | 23 | 102 | 4.4 | 105 | 1.0 | 64 | 2.8 | 6 | 0.3 |
| 4 | Blaine Shoe, Riverside | 19 | 100 | 5.3 | 83 | 1.2 | 47 | 2.5 | 0 | 0.0 |
| 5 | Brennan Hochwalt, Troy Christian | 26 | 80 | 3.1 | 62 | 1.3 | 47 | 1.8 | 11 | 0.4 |
| 6 | Brody Orsborne, Riverside | 23 | 74 | 3.2 | 72 | 1.0 | 33 | 1.4 | 1 | 0.0 |
| 7 | Austin Stangel, Troy Christian | 26 | 73 | 2.8 | 36 | 2.0 | 31 | 1.2 | 3 | 0.1 |
| 8 | Shane Frantz, Lehman Catholic | 26 | 70 | 2.7 | 67 | 1.0 | 64 | 2.5 | 21 | 0.8 |
| 9 | CJ Olding, Lehman Catholic | 26 | 68 | 2.6 | 71 | 1.0 | 92 | 3.5 | 21 | 0.8 |
| 10 | Brairen Denson, Covington | 23 | 65 | 2.8 | 87 | 0.7 | 43 | 1.9 | 2 | 0.1 |
| 10 | Evan O'Leary, Lehman Catholic | 24 | 65 | 2.7 | 44 | 1.5 | 36 | 1.5 | 1 | 0.0 |
| 12 | Brant Angle, Covington | 23 | 64 | 2.8 | 108 | 0.6 | 38 | 1.7 | 30 | 1.3 |
| 13 | Brody Antonides, Miami East | 23 | 62 | 2.7 | 53 | 1.2 | 58 | 2.5 | 1 | 0.0 |
| 14 | Austen Taylor, Troy Christian | 26 | 58 | 2.2 | 33 | 1.8 | 34 | 1.3 | 7 | 0.3 |
| 15 | Braden Ulbrich, Lehman Catholic | 26 | 53 | 2.0 | 43 | 1.2 | 41 | 1.6 | 6 | 0.2 |
| 16 | Landen Cornwell, Bethel | 23 | 52 | 2.3 | 46 | 1.1 | 26 | 1.1 | 2 | 0.1 |
| 17 | Keonte Smith, Northridge | 27 | 47 | 1.7 | 48 | 1.0 | 55 | 2.0 | 74 | 2.7 |
| 18 | Riston Taylor, Troy Christian | 26 | 46 | 1.8 | 46 | 1.0 | 40 | 1.5 | 13 | 0.5 |
| 19 | Turner Lachey, Lehman Catholic | 11 | 44 | 4.0 | 19 | 2.3 | 25 | 2.3 | 0 | 0.0 |
| 20 | D'marriante Crane, Northridge | 26 | 43 | 1.7 | 20 | 2.2 | 22 | 0.8 | 0 | 0.0 |
| 20 | Noah Fecher, Troy Christian | 26 | 43 | 1.7 | 41 | 1.0 | 30 | 1.2 | 12 | 0.5 |
| 22 | Brennan Montgomery, Bethel | 23 | 40 | 1.7 | 64 | 0.6 | 27 | 1.2 | 9 | 0.4 |
| 23 | Hunter Fraley, Milton-Union | 23 | 39 | 1.7 | 68 | 0.6 | 38 | 1.7 | 4 | 0.2 |
| 24 | Carson Fulton, Milton-Union | 23 | 36 | 1.6 | 42 | 0.9 | 27 | 1.2 | 18 | 0.8 |
| 25 | Gauge McKee, Milton-Union | 21 | 32 | 1.5 | 46 | 0.7 | 25 | 1.2 | 7 | 0.3 |
| 26 | Lorenzo Huggins, Northridge | 25 | 31 | 1.2 | 15 | 2.1 | 31 | 1.2 | 0 | 0.0 |
| 27 | Tion Hill, Northridge | 27 | 30 | 1.1 | 18 | 1.7 | 33 | 1.2 | 0 | 0.0 |
| 27 | Rueger Harrah, Bethel | 23 | 30 | 1.3 | 43 | 0.7 | 19 | 0.8 | 3 | 0.1 |
| 27 | Eddie Conners, Northridge | 27 | 30 | 1.1 | 27 | 1.1 | 21 | 0.8 | 1 | 0.0 |
| 27 | Nolan Crane, Miami East | 23 | 30 | 1.3 | 59 | 0.5 | 22 | 1.0 | 3 | 0.1 |
| 31 | Will Perry, Northridge | 11 | 29 | 2.6 | 8 | 3.6 | 12 | 1.1 | 0 | 0.0 |
| 32 | Cooper Mears, Bethel | 22 | 27 | 1.2 | 30 | 0.9 | 13 | 0.6 | 16 | 0.7 |
| 32 | Connor George, Troy Christian | 26 | 27 | 1.0 | 21 | 1.3 | 21 | 0.8 | 24 | 0.9 |
| 34 | Gabriel Wilkins, Troy Christian | 25 | 25 | 1.0 | 19 | 1.3 | 26 | 1.0 | 4 | 0.2 |
| 34 | Keidin Pratt, Miami East | 13 | 25 | 1.9 | 13 | 1.9 | 13 | 1.0 | 0 | 0.0 |
| 36 | Brady Kadel, Miami East | 23 | 24 | 1.0 | 30 | 0.8 | 13 | 0.6 | 2 | 0.1 |
| 37 | Luke Fulton, Miami East | 20 | 23 | 1.2 | 39 | 0.6 | 14 | 0.7 | 2 | 0.1 |
| 37 | Kent Welborn, Covington | 23 | 23 | 1.0 | 30 | 0.8 | 18 | 0.8 | 1 | 0.0 |
| 37 | Rider Robbins, Covington | 22 | 23 | 1.0 | 37 | 0.6 | 12 | 0.5 | 4 | 0.2 |
| 40 | Gus Richard, Lehman Catholic | 26 | 21 | 0.8 | 29 | 0.7 | 17 | 0.7 | 2 | 0.1 |
| 40 | Colton Vogel, Miami East | 17 | 21 | 1.2 | 30 | 0.7 | 23 | 1.4 | 2 | 0.1 |
| 42 | Jackson Deiss, Bethel | 21 | 20 | 1.0 | 26 | 0.8 | 8 | 0.4 | 2 | 0.1 |
| 43 | Landin Cassel, Covington | 19 | 18 | 0.9 | 31 | 0.6 | 6 | 0.3 | 12 | 0.6 |
| 44 | Wes Schommer, Milton-Union | 23 | 17 | 0.7 | 39 | 0.4 | 10 | 0.4 | 1 | 0.0 |
| 45 | Trevon Rowe, Northridge | 27 | 16 | 0.6 | 18 | 0.9 | 38 | 1.4 | 3 | 0.1 |
| 45 | Justin Mazariegos, Riverside | 22 | 16 | 0.7 | 27 | 0.6 | 17 | 0.8 | 6 | 0.3 |
| 47 | Dalton Day, Milton-Union | 20 | 15 | 0.8 | 17 | 0.9 | 14 | 0.7 | 0 | 0.0 |
| 48 | Nicholas Carnes, Covington | 22 | 14 | 0.6 | 71 | 0.2 | 6 | 0.3 | 4 | 0.2 |
| 48 | Jackson Kennedy, Lehman Catholic | 26 | 14 | 0.5 | 22 | 0.6 | 16 | 0.6 | 0 | 0.0 |
| 50 | Titus Eberwein, Miami East | 13 | 13 | 1.0 | 24 | 0.5 | 10 | 0.8 | 2 | 0.2 |

