
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deonte Smith, Northridge | 25 | 115 | 4.6 | 54 | 2.1 | 82 | 3.3 | 5 | 0.2 |
| 2 | Levi Brumbaugh, Milton-Union | 23 | 102 | 4.4 | 105 | 1.0 | 64 | 2.8 | 6 | 0.3 |
| 2 | Dorryen Davis, Northridge | 22 | 102 | 4.6 | 44 | 2.3 | 42 | 1.9 | 2 | 0.1 |
| 4 | Blaine Shoe, Riverside | 19 | 100 | 5.3 | 83 | 1.2 | 47 | 2.5 | 0 | 0.0 |
| 5 | Brennan Hochwalt, Troy Christian | 25 | 80 | 3.2 | 59 | 1.4 | 47 | 1.9 | 10 | 0.4 |
| 6 | Brody Orsborne, Riverside | 23 | 74 | 3.2 | 72 | 1.0 | 33 | 1.4 | 1 | 0.0 |
| 7 | Austin Stangel, Troy Christian | 25 | 70 | 2.8 | 35 | 2.0 | 31 | 1.2 | 3 | 0.1 |
| 8 | Shane Frantz, Lehman Catholic | 25 | 68 | 2.7 | 63 | 1.1 | 62 | 2.5 | 21 | 0.8 |
| 9 | Brairen Denson, Covington | 23 | 65 | 2.8 | 87 | 0.7 | 43 | 1.9 | 2 | 0.1 |
| 9 | CJ Olding, Lehman Catholic | 25 | 65 | 2.6 | 68 | 1.0 | 90 | 3.6 | 21 | 0.8 |
| 11 | Brant Angle, Covington | 23 | 64 | 2.8 | 108 | 0.6 | 38 | 1.7 | 30 | 1.3 |
| 12 | Brody Antonides, Miami East | 22 | 61 | 2.8 | 52 | 1.2 | 54 | 2.5 | 1 | 0.0 |
| 13 | Evan O'Leary, Lehman Catholic | 23 | 60 | 2.6 | 38 | 1.6 | 33 | 1.4 | 0 | 0.0 |
| 14 | Austen Taylor, Troy Christian | 25 | 57 | 2.3 | 32 | 1.8 | 34 | 1.4 | 7 | 0.3 |
| 15 | Landen Cornwell, Bethel | 23 | 52 | 2.3 | 46 | 1.1 | 26 | 1.1 | 2 | 0.1 |
| 15 | Braden Ulbrich, Lehman Catholic | 25 | 52 | 2.1 | 39 | 1.3 | 39 | 1.6 | 6 | 0.2 |
| 17 | Keonte Smith, Northridge | 25 | 46 | 1.8 | 42 | 1.1 | 50 | 2.0 | 68 | 2.7 |
| 18 | Riston Taylor, Troy Christian | 25 | 44 | 1.8 | 45 | 1.0 | 40 | 1.6 | 13 | 0.5 |
| 18 | Turner Lachey, Lehman Catholic | 11 | 44 | 4.0 | 19 | 2.3 | 25 | 2.3 | 0 | 0.0 |
| 20 | Noah Fecher, Troy Christian | 25 | 42 | 1.7 | 38 | 1.1 | 29 | 1.2 | 11 | 0.4 |
| 21 | Brennan Montgomery, Bethel | 23 | 40 | 1.7 | 64 | 0.6 | 27 | 1.2 | 9 | 0.4 |
| 21 | D'marriante Crane, Northridge | 24 | 40 | 1.7 | 19 | 2.1 | 20 | 0.8 | 0 | 0.0 |
| 23 | Hunter Fraley, Milton-Union | 23 | 39 | 1.7 | 68 | 0.6 | 38 | 1.7 | 4 | 0.2 |
| 24 | Carson Fulton, Milton-Union | 23 | 36 | 1.6 | 42 | 0.9 | 27 | 1.2 | 18 | 0.8 |
| 25 | Gauge McKee, Milton-Union | 21 | 32 | 1.5 | 46 | 0.7 | 25 | 1.2 | 7 | 0.3 |
| 26 | Rueger Harrah, Bethel | 23 | 30 | 1.3 | 43 | 0.7 | 19 | 0.8 | 3 | 0.1 |
| 26 | Tion Hill, Northridge | 25 | 30 | 1.2 | 16 | 1.9 | 32 | 1.3 | 0 | 0.0 |
| 26 | Lorenzo Huggins, Northridge | 23 | 30 | 1.3 | 14 | 2.1 | 29 | 1.3 | 0 | 0.0 |
| 29 | Eddie Conners, Northridge | 25 | 29 | 1.2 | 26 | 1.1 | 20 | 0.8 | 1 | 0.0 |
| 29 | Will Perry, Northridge | 11 | 29 | 2.6 | 8 | 3.6 | 12 | 1.1 | 0 | 0.0 |
| 31 | Nolan Crane, Miami East | 22 | 28 | 1.3 | 56 | 0.5 | 21 | 1.0 | 3 | 0.1 |
| 32 | Cooper Mears, Bethel | 22 | 27 | 1.2 | 30 | 0.9 | 13 | 0.6 | 16 | 0.7 |
| 32 | Connor George, Troy Christian | 25 | 27 | 1.1 | 21 | 1.3 | 21 | 0.8 | 24 | 1.0 |
| 34 | Gabriel Wilkins, Troy Christian | 24 | 24 | 1.0 | 19 | 1.3 | 26 | 1.1 | 4 | 0.2 |
| 34 | Brady Kadel, Miami East | 22 | 24 | 1.1 | 30 | 0.8 | 13 | 0.6 | 1 | 0.0 |
| 36 | Rider Robbins, Covington | 22 | 23 | 1.0 | 37 | 0.6 | 12 | 0.5 | 4 | 0.2 |
| 36 | Keidin Pratt, Miami East | 12 | 23 | 1.9 | 11 | 2.1 | 13 | 1.1 | 0 | 0.0 |
| 36 | Kent Welborn, Covington | 23 | 23 | 1.0 | 30 | 0.8 | 18 | 0.8 | 1 | 0.0 |
| 39 | Colton Vogel, Miami East | 16 | 21 | 1.3 | 28 | 0.8 | 22 | 1.4 | 2 | 0.1 |
| 40 | Jackson Deiss, Bethel | 21 | 20 | 1.0 | 26 | 0.8 | 8 | 0.4 | 2 | 0.1 |
| 41 | Luke Fulton, Miami East | 19 | 19 | 1.0 | 37 | 0.5 | 14 | 0.7 | 2 | 0.1 |
| 42 | Gus Richard, Lehman Catholic | 25 | 18 | 0.7 | 27 | 0.7 | 16 | 0.6 | 2 | 0.1 |
| 42 | Landin Cassel, Covington | 19 | 18 | 0.9 | 31 | 0.6 | 6 | 0.3 | 12 | 0.6 |
| 44 | Wes Schommer, Milton-Union | 23 | 17 | 0.7 | 39 | 0.4 | 10 | 0.4 | 1 | 0.0 |
| 45 | Justin Mazariegos, Riverside | 22 | 16 | 0.7 | 27 | 0.6 | 17 | 0.8 | 6 | 0.3 |
| 46 | Dalton Day, Milton-Union | 20 | 15 | 0.8 | 17 | 0.9 | 14 | 0.7 | 0 | 0.0 |
| 47 | Jackson Kennedy, Lehman Catholic | 25 | 14 | 0.6 | 21 | 0.7 | 16 | 0.6 | 0 | 0.0 |
| 47 | Trevon Rowe, Northridge | 25 | 14 | 0.6 | 17 | 0.8 | 35 | 1.4 | 3 | 0.1 |
| 47 | Nicholas Carnes, Covington | 22 | 14 | 0.6 | 71 | 0.2 | 6 | 0.3 | 4 | 0.2 |
| 50 | Titus Eberwein, Miami East | 12 | 13 | 1.1 | 24 | 0.5 | 10 | 0.8 | 2 | 0.2 |

