
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 4 |
| Dorryen Davis | 4-8 | 4-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
| Tion Hill | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| Deonte Smith | 4-5 | 2-3 | 0-2 | 1 | 5 | 6 | 5 | 4 | 0 | 3 | 0 | 10 |
| Keonte Smith | 5-10 | 0-3 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Carter Dunford | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Huggins | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lorenzo Huggins | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| AJ Jackson | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| James Owens | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Perry | 3-10 | 3-9 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 9 |
| Jace Rice | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevon Rowe | 5-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| Anton Sampson | 5-8 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-64 | 11-27 | 5-7 | 11 | 20 | 31 | 22 | 17 | 3 | 12 | 6 | 86 | |
| 54.7% | 40.7% | 71.4% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Carpenter | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Fulton | 3-8 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 7 |
| Hunter Fraley | 1-5 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 3 | 3 |
| Gauge McKee | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Levi Brumbaugh | 3-14 | 0-5 | 1-1 | 2 | 3 | 5 | 4 | 0 | 0 | 12 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiyden Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Ullery | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Brody Thompson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Day | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Wes Schommer | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zachary Carpenter | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 3-20 | 1-3 | 7 | 14 | 21 | 8 | 7 | 0 | 27 | 10 | 26 | |
| 26.8% | 15.0% | 33.3% | ||||||||||

