
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 4-9 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 8 |
| Mike Halleg | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 0 | 7 |
| Eli Lowery | 2-8 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 4 |
| Jonas Friend | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sean Phipps | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Deiss | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Cornwell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Evan Goodman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Delaet | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kyler Stormer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brody Kohorst | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyson Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakai Dunbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 1-10 | 0-0 | 11 | 17 | 28 | 8 | 2 | 0 | 30 | 0 | 23 | |
| 27.5% | 10.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Chris Evans | 4-7 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 9 |
| Jadyn Martin | 3-5 | 1-1 | 1-2 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 8 |
| Deonte Smith | 4-7 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 8 |
| Keonte Smith | 8-12 | 3-4 | 0-1 | 2 | 2 | 4 | 2 | 6 | 4 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 3-5 | 0-0 | 0-1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Tion Hill | 1-3 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| Drew Horner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ryan Huthchinson | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Anton Sampson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Quente Williams | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 5-9 | 5-11 | 10 | 12 | 22 | 15 | 19 | 7 | 7 | 9 | 64 | |
| 52.9% | 55.6% | 45.5% | ||||||||||

