
Boys Basketball - Game Statistics
| Saturday, February 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Evans | 2-6 | 0-4 | 3-4 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 7 |
| Ryan Huthchinson | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jadyn Martin | 10-19 | 1-5 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 21 |
| Deonte Smith | 8-9 | 0-0 | 9-12 | 2 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 25 |
| Quente Williams | 1-4 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 4 |
| Dorryen Davis | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| Tion Hill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Jackson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Sampson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keonte Smith | 9-14 | 2-4 | 2-2 | 5 | 4 | 9 | 4 | 4 | 3 | 2 | 3 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-62 | 4-14 | 14-24 | 10 | 19 | 29 | 20 | 18 | 5 | 10 | 10 | 86 | |
| 54.8% | 28.6% | 58.3% | ||||||||||

