
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorryen Davis | 4-9 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 10 |
| Chris Evans | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 |
| Jadyn Martin | 6-13 | 1-2 | 4-6 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 17 |
| Deonte Smith | 4-11 | 1-2 | 0-2 | 0 | 8 | 8 | 4 | 3 | 0 | 2 | 4 | 9 |
| Keonte Smith | 5-14 | 1-4 | 2-2 | 3 | 5 | 8 | 2 | 3 | 4 | 4 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tion Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lorenzo Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 2-3 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 3-9 | 13-18 | 11 | 19 | 30 | 14 | 12 | 8 | 13 | 16 | 62 | |
| 41.8% | 33.3% | 72.2% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 6-16 | 2-6 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 16 |
| Turner Lachey | 5-8 | 5-7 | 0-0 | 2 | 2 | 4 | 6 | 2 | 0 | 5 | 4 | 15 |
| CJ Olding | 4-9 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 4 | 9 |
| Da'Ron Pride | 1-6 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 4 |
| Evan O'Leary | 0-2 | 0-1 | 4-8 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| Daniel Carlisle | 0-1 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 8-18 | 9-17 | 4 | 18 | 22 | 13 | 3 | 2 | 18 | 14 | 49 | |
| 38.1% | 44.4% | 52.9% | ||||||||||

